Description
ER collet chucks also known as Easy-Release collet chucks are one of the most popular tooling systems, it is mainly used to hold cylindrical shank tools in ER collets. Falcon offers high precision collet chucks with minimal run-out which results in longer tool life, higher part accuracy and excellent surface finish. It also reduces inventory costs by offering high flexibility. Falcon offers collet chucks ranging from ER08 mini to ER50.
HSK A50 – Standard GPL
Part No. | Product name | Taper | Size | L | Clamping range | D | G | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1A050H-ERS16080 | HSK A50 ER 16 080 | A50 | ER16 | 80 | 1-10 | 28 | – | F15500-16ERH | 0.6 | B1000 |
F1A050H-ERS20080 | HSK A50 ER 20 080 | A50 | ER20 | 80 | 1-13 | 35 | – | F15500-20ERS | 0.6 | B1000 |
F1A050H-ERS25080 | HSK A50 ER 25 080 | A50 | ER25 | 80 | 1-16 | 42 | – | F15500-25ERS | 0.6 | B1000 |
F1A050H-ERS32080 | HSK A50 ER 32 080 | A50 | ER32 | 80 | 2-20 | 50 | – | F15500-32ERS | 0.6 | B1000 |
F1A050H-ERS40080 | HSK A50 ER 40 080 | A50 | ER40 | 80 | 3-26 | 63 | – | F15500-40ERS | 0.62 | B1000 |
HSK A50 – GPL = 100 mm
Part No. | Product name | Taper | Size | L | Clamping range | D | G | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1A050H-ERS16100 | HSK A50 ER 16 100 | A50 | ER16 | 100 | 1-10 | 28 | SCW7/16 | F15500-16ERH | 0.66 | B1000 |
F1A050H-ERS20100 | HSK A50 ER 20 100 | A50 | ER20 | 100 | 1-13 | 35 | M14X1.5 | F15500-20ERS | 0.92 | B1000 |
F1A050H-ERS25100 | HSK A50 ER 25 100 | A50 | ER25 | 100 | 1-16 | 42 | M8 | F15500-25ERS | 0.94 | B1000 |
F1A050H-ERS32100 | HSK A50 ER 32 100 | A50 | ER32 | 100 | 2-20 | 50 | M22X1.5 | F15500-32ERS | 1.02 | B1000 |
HSK A50 – GPL = 160 mm
Part No. | Product name | Taper | Size | L | Clamping range | D | G | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1A050H-ERS16160 | HSK A50 ER 16 160 | A63 | ER16 | 160 | 1-10 | 28 | SCW7-16 | F15500-16ERS | 0.66 | B1000 |
F1A050H-ERS20160 | HSK A50 ER 20 160 | A50 | ER20 | 160 | 1-13 | 35 | M14X1.5 | F15500-20ERS | 1.14 | B1000 |
F1A050H-ERS25160 | HSK A50 ER 25 160 | A50 | ER25 | 160 | 1-16 | 42 | M18X1.5 | F15500-25ERS | 1.41 | B1000 |
F1A050H-ERS32160 | HSK A50 ER 32 160 | A50 | ER32 | 160 | 2-20 | 50 | M22X1.5 | F15500-32ERS | 1.94 | B1000 |
HSK A63 – Standard GPL
Part No. | Product name | Taper | Size | L | Clamping range | D | G | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1A063H-ERS16080 | HSK A63 ER 16 080 | A63 | ER16 | 80 | 1-10 | 28 | – | F15500-16ERH | 0.8 | B1000 |
F1A063H-ERS20080 | HSK A63 ER 20 080 | A63 | ER20 | 80 | 1-13 | 35 | – | F15500-20ERS | 0.8 | B1000 |
F1A063H-ERS25080 | HSK A63 ER 25 080 | A63 | ER25 | 80 | 1-16 | 42 | – | F15500-25ERS | 0.9 | B1000 |
F1A063H-ERS32080 | HSK A63 ER 32 080 | A63 | ER32 | 80 | 2-20 | 50 | – | F15500-32ERS | 1 | B1000 |
F1A063H-ERS40100 | HSK A63 ER 40 100 | A63 | ER40 | 100 | 3-26 | 63 | – | F15500-40ERS | 1.2 | B1000 |
HSK A63 – GPL =100 mm
Part No. | Product name | Taper | Size | L | Clamping range | D | G | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1A063H-ERS16100 | HSK A63 ER 16 100 | A63 | ER16 | 100 | 1-10 | 28 | SCW7/16 | F15500-16ERH | 0.92 | B1000 |
F1A063H-ERS20100 | HSK A63 ER 20 100 | A63 | ER20 | 100 | 1-13 | 35 | M12 | F15500-20ERS | 1.08 | B1000 |
F1A063H-ERS25100 | HSK A63 ER 25 100 | A63 | ER25 | 100 | 1-16 | 42 | M12 | F15500-25ERS | 1.15 | B1000 |
F1A063H-ERS32100 | HSK A63 ER 32 100 | A63 | ER32 | 100 | 2-20 | 50 | M12 | F15500-32ERS | 1.26 | B1000 |
HSK A63 – GPL =160 mm
Part No. | Product name | Taper | Size | L | Clamping range | D | D1 | L1 | G | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1A063H-ERS16160 | HSK A63 ER 16 160 | A63 | ER16 | 160 | 1-10 | 28 | – | – | SCW7/16 | F15500-16ERH | 1.3 | B1000 |
F1A063H-ERS20160 | HSK A63 ER 20 160 | A63 | ER20 | 160 | 1-13 | 35 | 35 | 32.5 | M14X1.5 | F15500-20ERS | 1.5 | B1000 |
F1A063H-ERS25160 | HSK A63 ER 25 160 | A63 | ER25 | 160 | 1-16 | 42 | 42 | 32 | M18X1.5 | F15500-25ERS | 1.6 | B1000 |
F1A063H-ERS32160 | HSK A63 ER 32 160 | A63 | ER32 | 160 | 2-20 | 50 | 50 | 34.5 | M22X1.5 | F15500-32ERS | 1.9 | B1000 |
F1A063H-ERS40160 | HSK A63 ER 40 160 | A63 | ER40 | 160 | 3-26 | 63 | – | – | M28X1.5 | F15500-40ERS | 2.1 | B1000 |
HSK A100 – Standard GPL
Part No. | Product name | Taper | Size | L | Clamping range | D | G | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1A100H-ERS16100 | HSK A100 ER 16 100 | A100 | ER16 | 100 | 1-10 | 28 | SCW7/16 | F15500-16ERH | 2.2 | B1000 |
F1A100H-ERS20100 | HSK A100 ER 20 100 | A100 | ER20 | 100 | 1-13 | 35 | M14X1.5 | F15500-20ERS | 2.4 | B1000 |
F1A100H-ERS25100 | HSK A100 ER 25 100 | A100 | ER25 | 100 | 1-16 | 42 | M12 | F15500-25ERS | 2.5 | B1000 |
F1A100H-ERS32100 | HSK A100 ER 32 100 | A100 | ER32 | 100 | 2-20 | 50 | M12 | F15500-32ERS | 2.7 | B1000 |
F1A100H-ERS40100 | HSK A100 ER 40 100 | A100 | ER40 | 100 | 3-26 | 63 | – | F15500-40ERS | 2.8 | B1000 |
F1A100H-ERS50120 | HSK A100 ER 50 120 | A100 | ER50 | 120 | 10-34 | 78 | – | F15500-50ERS | 3.3 | B1000 |
HSK A100 – GPL =160 mm
Part No. | Product name | Taper | Size | L | Clamping range | D | D1 | L1 | G | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1A100H-ERS16160 | HSK A100 ER 16 160 | A100 | ER16 | 160 | 1-10 | 28 | – | – | SCW7/16 | F15500-16ERH | 2.6 | B1000 |
F1A100H-ERS20160 | HSK A100 ER 20 160 | A100 | ER20 | 160 | 1-13 | 35 | 35 | 33.5 | M12 | F15500-20ERS | 2.8 | B1000 |
F1A100H-ERS25160 | HSK A100 ER 25 160 | A100 | ER25 | 160 | 1-16 | 42 | 42 | 32 | M18X1.5 | F15500-25ERS | 3 | B1000 |
F1A100H-ERS32160 | HSK A100 ER 32 160 | A100 | ER32 | 160 | 2-20 | 50 | 47 | 35 | M22X1.5 | F15500-32ERS | 3.2 | B1000 |
F1A100H-ERS40160 | HSK A100 ER 40 160 | A100 | ER40 | 160 | 3-26 | 63 | 63 | 45 | M28X1.5 | F15500-40ERS | 3.9 | B1000 |
Spares
Part No. | L | G | Group |
---|---|---|---|
F1SCWM-20M06 | 20 | M6 | D4400 |
F1SCWA-20U11 | 20 | 7/16 | D4400 |
F1SCWM-20M14 | 20 | M14 | D4400 |
F1SCWM-20M18 | 20 | M18 | D4400 |
F1SCWM-20M22 | 20 | M22 | D4400 |
F1SCWM-20M28 | 20 | M28 | D4400 |
Accessories
Balanced G2.5@25000 RPM