Description
HSK A50
Part No. | Product name | Taper | d. | L | L1 | D1 | Kgs | Group |
---|---|---|---|---|---|---|---|---|
F1A050H-CMH16050 | HSK A50 CMH 16 050 | A50 | 16 | 50 | 17 | 32 | 0.49 | B3000 |
F1A050H-CMH22050 | HSK A50 CMH 22 050 | A50 | 22 | 50 | 19 | 40 | 0.6 | B3000 |
F1A050H-CMH27065 | HSK A50 CMH 27 065 | A50 | 27 | 65 | 21 | 48 | 0.8 | B3000 |
F1A050H-CMH32065 | HSK A50 CMH 32 065 | A50 | 32 | 65 | 24 | 58 | 0.88 | B3000 |
HSK A63
Part No. | Product name | Taper | d. | L | L1 | D1 | Kgs | Group |
---|---|---|---|---|---|---|---|---|
F1A063H-CMH16060 | HSK A63 CMH 16 060 | A63 | 16 | 60 | 17 | 32 | 0.82 | B3000 |
F1A063H-CMH22060 | HSK A63 CMH 22 060 | A63 | 22 | 60 | 19 | 40 | 0.91 | B3000 |
F1A063H-CMH27060 | HSK A63 CMH 27 060 | A63 | 27 | 60 | 21 | 48 | 1 | B3000 |
F1A063H-CMH32065 | HSK A63 CMH 32 065 | A63 | 32 | 65 | 24 | 58 | 1.13 | B3000 |
F1A063H-CMH40070 | HSK A63 CMH 40 070 | A63 | 40 | 70 | 27 | 70 | 1.5 | B3000 |
HSK A100
Part No. | Product name | Taper | d. | L | L1 | D1 | Kgs | Group |
---|---|---|---|---|---|---|---|---|
F1A100H-CMH16060 | HSK A100 CMH 16 060 | A100 | 16 | 60 | 17 | 32 | 2.17 | B3000 |
F1A100H-CMH22060 | HSK A100 CMH 22 060 | A100 | 22 | 60 | 19 | 40 | 2.24 | B3000 |
F1A100H-CMH27060 | HSK A100 CMH 27 060 | A100 | 27 | 60 | 21 | 48 | 2.34 | B3000 |
F1A100H-CMH32060 | HSK A100 CMH 32 060 | A100 | 32 | 60 | 24 | 58 | 2.5 | B3000 |
F1A100H-CMH40070 | HSK A100 CMH 40 070 | A100 | 40 | 70 | 27 | 70 | 3.04 | B3000 |
Drive Ring (DIN 6366)
Part No. | d. | D | L | L1 | L2 | Group |
---|---|---|---|---|---|---|
F1DRRG-CMH16 | 16 | 32 | 10 | 5 | 8 | D4400 |
F1DRRG-CMH22 | 22 | 40 | 12 | 5.6 | 10 | D4400 |
F1DRRG-CMH27 | 27 | 48 | 12 | 6.3 | 12 | D4400 |
F1DRRG-CMH32 | 32 | 58 | 14 | 7 | 14 | D4400 |
F1DRRG-CMH40 | 40 | 70 | 14 | 8 | 16 | D4400 |
Parallel Key (DIN 6885)
Part No. | Product name | d. | B | H | L | Group |
---|---|---|---|---|---|---|
F1PLKY-04020 | PARALLEL KEY 4×20 | 16 | 4 | 4 | 20 | D4400 |
F1PLKY-06025 | PARALLEL KEY 6×25 | 22 | 6 | 6 | 25 | D4400 |
F1PLKY-07025 | PARALLEL KEY 7×25 | 27 | 7 | 7 | 25 | D4400 |
F1PLKY-08028 | PARALLEL KEY 8×28 | 32 | 8 | 7 | 28 | D4400 |
F1PLKY-10032 | PARALLEL KEY 10×32 | 40 | 10 | 8 | 32 | D4400 |
Cutter Clamping Screw
Part No. | D | L | L1 | G | d. | FIG | Remarks | Allen Key | Group |
---|---|---|---|---|---|---|---|---|---|
F1CCSN-16M08 | 20 | 23 | 7 | M8 | – | 1 | NORMAL | 5mm | D4400 |
F1CCSN-22M10 | 28 | 26 | 8 | M10 | – | 1 | NORMAL | 6mm | D4400 |
F1CCSN-27M12 | 35 | 31 | 9 | M12 | – | 1 | NORMAL | 8mm | D4400 |
F1CCSN-32M16 | 42 | 36 | 10 | M16 | – | 1 | NORMAL | 10mm | D4400 |
F1CCSN-40M20 | 52 | 41 | 11 | M20 | – | 1 | NORMAL | 12mm | D4400 |
F1CCSN-60M30 | 75 | 60 | 15 | M30 | – | 1 | NORMAL | 17mm | D4400 |
F1CCSN-50M24 | 75 | 49 | 13 | M24 | – | 1 | NORMAL | 14mm | D4400 |
F1CCST-16M08 | 20 | 32 | 7 | M8 | 2.5 | 2 | THRU COOLANT | 5mm | D4400 |
F1CCST-22M10 | 28 | 33 | 8 | M10 | 3.2 | 2 | THRU COOLANT | 6mm | D4400 |
F1CCST-27M12 | 35 | 44 | 9 | M12 | 3.2 | 2 | THRU COOLANT | 8mm | D4400 |
F1CCST-32M16 | 42 | 45 | 10 | M16 | 3.2 | 2 | THRU COOLANT | 10mm | D4400 |
F1CCST-40M20 | 52 | 51 | 11 | M20 | 3.2 | 2 | THRU COOLANT | 12mm | D4400 |
Accessories
Balancing G2.5@25000 RPM