Description

Description

HSK A50

Part No. Product name Taper d. L D1 D2 L1 G Kgs Group
F1A050H-SFC03080 HSK A 50 SFC 03 080 A50 3 80 10 15.36 34.05 0.42 B5000
F1A050H-SFC04080 HSK A 50 SFC 04 080 A50 4 80 15 20.36 34.05 0.42 B5000
F1A050H-SFC05080 HSK A 50 SFC05 080 A50 5 80 15 20.36 34.05 0.43 B5000
F1A050H-SFC06080 HSK A 50 SFC 06 080 A50 6 80 21 27 36 M5 0.6 B5000
F1A050H-SFC08080 HSK A 50 SFC 08 080 A50 8 80 21 27 36 M6 0.6 B5000
F1A050H-SFC10085 HSK A 50 SFC 10 085 A50 10 85 24 32 42 M8X1 0.64 B5000
F1A050H-SFC12090 HSK A 50 SFC 12 090 A50 12 90 24 32 47 M10x1 0.66 B5000
F1A050H-SFC14090 HSK A 50 SFC 14 090 A50 14 90 27 34 47 M10X1 0.68 B5000
F1A050H-SFC16095 HSK A 50 SFC 16 095 A50 16 95 27 34 50 M12X1 0.7 B5000
F1A050H-SFC18095 HSK A 50 SFC 18 095 A50 18 95 33 42 50 M12X1 0.88 B5000
F1A050H-SFC20100 HSK A 50 SFC 20 100 A50 20 100 33 42 52 M16X1 0.9 B5000

HSK A50 – GPL = 120mm

Part No. Product name Taper d. L D1 D2 L1 G Kgs Group
F1A050H-SFC03120 HSK A 50 SFC 03 120 A50 3 120 10 18 50.82 0.51 B5000
F1A050H-SFC04120 HSK A 50 SFC 04 120 A50 4 120 15 18 19.06 0.51 B5000
F1A050H-SFC05120 HSK A 50 SFC 05 120 A50 05 120 15 18 19.06 0.51 B5000
F1A050H-SFC06120 HSK A 50 SFC 06 120 A50 6 120 21 27 36 M5 0.74 B5000
F1A050H-SFC08120 HSK A 50 SFC 08 120 A50 8 120 21 27 36 M6 0.73 B5000
F1A050H-SFC10120 HSK A 50 SFC 10 120 A50 10 120 24 32 42 M8X1 0.84 B5000
F1A050H-SFC12120 HSK A 50 SFC 12 120 A50 12 120 24 32 47 M10x1 0.81 B5000
F1A050H-SFC14120 HSK A 50 SFC 14 120 A50 14 200 27 34 47 M10X1 0.88 B5000
F1A050H-SFC16120 HSK A 50 SFC 16 120 A50 16 120 27 34 50 M12X1 0.86 B5000
F1A050H-SFC18120 HSK A 50 SFC 18120 A50 18 120 33 42 50 M12X1 1.13 B5000
F1A050H-SFC20120 HSK A 50 SFC 20 120 A50 20 120 33 42 52 M16X1 1.05 B5000

HSK A50 – GPL = 160mm

Part No. Product name Taper d. L D1 D2 L1 G Kgs Group
F1A050H-SFC03160 HSK A50 SFC 03 160 A50 3 160 10 31.10 134 0.57 B5000
F1A050H-SFC04160 HSK A50 SFC 04 160 A50 4 160 15 36.10 134 0.57 B5000
F1A050H-SFC05160 HSK A50 SFC 05 160 A50 5 160 15 36.10 134 0.57 B5000
F1A050H-SFC06160 HSK A50 SFC 06 160 A50 6 160 21 27 36 M5 0.91 B5000
F1A050H-SFC08160 HSK A50 SFC 08 160 A50 8 160 21 27 36 M6 0.89 B5000
F1A050H-SFC10160 HSK A50 SFC 10 160 A50 10 160 24 32 42 M8X1 1.07 B5000
F1A050H-SFC12160 HSK A50 SFC 12 160 A50 12 160 24 32 47 M10x1 1.05 B5000
F1A050H-SFC14160 HSK A50 SFC 14 160 A50 14 160 27 34 47 M10X1 1.15 B5000
F1A050H-SFC16160 HSK A50 SFC 16 160 A50 16 160 27 34 50 M12X1 1.13 B5000
F1A050H-SFC18160 HSK A50 SFC 18 160 A50 18 160 33 42 50 M12X1 1.54 B5000
F1A050H-SFC20160 HSK A50 SFC 20 160 A50 20 160 33 42 52 M16X1 1.47 B5000

test

HSK A63

Part No. Product name Taper d. L D1 D2 L1 G Kgs Group
F1A063H-SFC03080 HSK A 63 SFC 03 080 A63 3 80 10 18.51 54 0.69 B5000
F1A063H-SFC04080 HSK A 63 SFC 04 80 A63 4 80 15 23.50 54 0.69 B5000
F1A063H-SFC05080 HSK A 63 SFC05 080 A63 5 80 15 23.50 54 0.68 B5000
F1A063H-SFC06080 HSK A 63 SFC 06 080 A63 6 80 21 27 36 M5 0.83 B5000
F1A063H-SFC08080 HSK A 63 SFC 08 080 A63 8 80 21 27 36 M6 0.83 B5000
F1A063H-SFC10085 HSK A 63 SFC 10 085 A63 10 85 24 32 42 M8X1 0.92 B5000
F1A063H-SFC12090 HSK A 63 SFC 12 090 A63 12 90 24 32 47 M10X1 0.92 B5000
F1A063H-SFC14090 HSK A 63 SFC 14 090 A63 14 90 27 34 47 M10X1 0.93 B5000
F1A063H-SFC16095 HSK A 63 SFC 16 095 A63 16 95 27 34 50 M12X1 0.96 B5000
F1A063H-SFC18095 HSK A 63 SFC 18 095 A63 18 95 33 42 50 M12X1 1.15 B5000
F1A063H-SFC20100 HSK A 63 SFC 20 100 A63 20 100 33 42 52 M16X1 1.18 B5000
F1A063H-SFC25115 HSK A 63 SFC 25 115 A63 25 115 44 53 58 M16X1 1.75 B5000
F1A063H-SFC32120 HSK A 63 SFC 32 120 A63 32 120 44 53 57.18 M16X1 1.90 B5000

HSK A63 – GPL = 120 mm

Part No. Product name Taper d. L D1 D2 L1 G Kgs Group
F1A063H-SFC03120 HSK A 63 SFC 03 120 A63 3 120 10 18 50.82 0.75 B5000
F1A063H-SFC04120 HSK A 63 SFC 04 120 A63 4 120 15 18 19.06 0.75 B5000
F1A063H-SFC05120 HSK A 63 SFC 05 120 A63 5 120 15 18 19.06 0.75 B5000
F1A063H-SFC06120 HSK A 63 SFC 06 120 A63 6 120 21 27 36 M5 0.97 B5000
F1A063H-SFC08120 HSK A 63 SFC 08 120 A63 8 120 21 27 36 M6 0.96 B5000
F1A063H-SFC10120 HSK A 63 SFC 10 120 A63 10 120 24 32 42 M8X1 1.09 B5000
F1A063H-SFC12120 HSK A 63 SFC 12 120 A63 12 120 24 32 47 M10X1 1.06 B5000
F1A063H-SFC14120 HSK A 63 SFC 14 120 A63 14 120 27 34 47 M10X1 1.14 B5000
F1A063H-SFC16120 HSK A 63 SFC 16 120 A63 16 120 27 34 50 M12X1 1.11 B5000
F1A063H-SFC18120 HSK A 63 SFC 18 120 A63 18 120 33 42 50 M12X1 1.37 B5000
F1A063H-SFC20120 HSK A 63 SFC 20 120 A63 20 120 33 42 52 M16X1 1.32 B5000

HSK A63 – GPL = 160 mm

Part No. Product name Taper d. L D1 D2 L1 G Kgs Group
F1A063H-SFC03160 HSK A 63 SFC 03 160 A63 3 160 10 31.10 134 0.82 B5000
F1A063H-SFC04160 HSK A 63 SFC 04 160 A63 4 160 15 36.10 134 0.97 B5000
F1A063H-SFC05160 HSK A 63 SFC 05 160 A63 5 160 10 36.10 134 0.96 B5000
F1A063H-SFC06160 HSK A 63 SFC 06 160 A63 6 160 21 27 36 M5 1.15 B5000
F1A063H-SFC08160 HSK A 63 SFC 08 160 A63 8 160 21 27 36 M6 1.12 B5000
F1A063H-SFC10160 HSK A 63 SFC 10 160 A63 10 160 24 32 42 M8X1 1.31 B5000
F1A063H-SFC12160 HSK A 63 SFC 12 160 A63 12 160 24 32 47 M10X1 1.29 B5000
F1A063H-SFC14160 HSK A 63 SFC 14 160 A63 14 160 27 34 47 M10X1 1.40 B5000
F1A063H-SFC16160 HSK A 63 SFC 16 160 A63 16 160 27 34 50 M12X1 1.37 B5000
F1A063H-SFC18160 HSK A 63 SFC 18160 A63 18 160 33 42 50 M12X1 1.78 B5000
F1A063H-SFC20160 HSK A 63 SFC 20 160 A63 20 160 33 42 52 M16X1 1.72 B5000
F1A063H-SFC25160 HSK A 63 SFC 25 160 A63 25 160 44 53 58 M16X1 2.46 B5000
F1A063H-SFC32160 HSK A 63 SFC 32 160 A63 32 160 44 53 57.18 M16X1 2.28 B5000

HSK A100

Part No. Product name Taper d. L D1 D2 L1 G Kgs Group
F1A100H-SFC08085 HSK A 100 SFC 08 085 A100 8 085 21 27 36 M6 2.15 B5000
F1A100H-SFC06085 HSK A 100 SFC 06 085 A100 6 85 21 27 36 M5 2.15 B5000
F1A100H-SFC10090 HSK A 100 SFC 10 090 A100 10 090 24 32 42 M8X1 2.22 B5000
F1A100H-SFC12095 HSK A 100 SFC 12 095 A100 12 095 24 32 47 M10X1 2.22 B5000
F1A100H-SFC14095 HSK A 100 SFC 14 095 A100 14 095 27 34 47 M10X1 2.90 B5000
F1A100H-SFC16100 HSK A 100 SFC 16 100 A100 16 100 27 34 50 M12X1 2.30 B5000
F1A100H-SFC18100 HSK A 100 SFC 18 100 A100 18 100 33 42 50 M12X1 2.45 B5000
F1A100H-SFC20100 HSK A 100 SFC 20 100 A100 20 100 33 42 52 M16X1 2.45 B5000
F1A100H-SFC25115 HSK A 100 SFC 25 115 A100 25 115 44 53 58 M16X1 2.96 B5000
F1A100H-SFC32120 HSK A 100 SFC 32 120 A100 32 120 44 53 58 M16X1 3 B5000

HSK A100 GPL = 120mm

Part No. Product name Taper d. L D1 D2 L1 G Kgs Group
F1A100H-SFC06120 HSK A 100 SFC 06 120 A100 6 120 21 27 36 M5 2.29 B5000
F1A100H-SFC08120 HSK A 100 SFC 08 120 A100 8 120 21 27 36 M6 2.29 B5000
F1A100H-SFC10120 HSK A 100 SFC 10 120 A100 10 120 24 32 42 M8X1 2.38 B5000
F1A100H-SFC12120 HSK A 100 SFC 12 120 A100 12 120 24 32 47 M10X1 2.37 B5000
F1A100H-SFC14120 HSK A 100 SFC 14 120 A100 14 120 27 34 47 M10X1 2.44 B5000
F1A100H-SFC16120 HSK A 100 SFC 16 120 A100 16 120 27 34 50 M12X1 2.42 B5000
F1A100H-SFC18120 HSK A 100 SFC 18 120 A100 18 10 33 42 50 M12X1 2.67 B5000
F1A100H-SFC20120 HSK A 100 SFC 20 120 A100 20 120 33 42 52 M16X1 2.62 B5000

HSK A100 GPL = 160mm

Part No. Product name Taper d. L D1 D2 L1 G Kgs Group
F1A100H-SFC06160 HSK A 100 SFC 06 160 A100 6 160 21 27 36 M5 2.44 B5000
F1A100H-SFC08160 HSK A 100 SFC 08 160 A100 8 160 27 27 36 M6 2.44 B5000
F1A100H-SFC10160 HSK A 100 SFC 10 160 A100 10 160 24 32 42 M8X1 2.62 B5000
F1A100H-SFC12160 HSK A 100 SFC 12 160 A100 12 160 24 32 47 M10X1 2.60 B5000
F1A100H-SFC14160 HSK A 100 SFC 14 160 A100 14 160 27 34 47 M10X1 2.70 B5000
F1A100H-SFC16160 HSK A 100 SFC 16 160 A100 16 160 27 34 50 M12X1 2.67 B5000
F1A100H-SFC18160 HSK A 100 SFC 18 160 A10 18 160 33 42 50 M12X1 3.07 B5000
F1A100H-SFC20160 HSK A 100 SFC 20 160 A100 20 160 33 42 52 M16X1 3.02 B5000
F1A100H-SFC25160 HSK A 100 SFC 25 160 A100 25 160 44 53 58 M16X1 3.72 B5000
F1A100H-SFC32160 HSK A 100 SFC 32 160 A100 32 160 55 6 58 M16X1 3.57 B5000

Spares

Part No. L G Group
F1SCWM-20M05 20 M5 D4400
F1SCWM-20M06 20 M6 D4400
F1SCWM-20M08 20 M8 D4400
F1SCWM-20M10 20 M10 D4400
F1SCWM-20M12 20 M12 D4400
F1SCWM-20M16 20 M16 D4400

Accessories

Balancing G2.5@25000 RPM

Brand

Brand

Falcon

Strategically situated in the city of Coimbatore, which has a large pool of talented human resources and with very good infrastructure. A combination of CNC machines and good grinding machines ensure that we provide tools of high quality. A dedicated professional team working in close interaction with customers has enabled us to build "Reliability in People and Products".