Description
Morse Taper holders are used to hold TANG and tapered shank drills. They also prevent the tool from turning rotating during machining with range starting from MT1 upto MT5
HSK A50
Part No. | Product name | Taper | MT No. | L | D1 | Kgs | Group |
---|---|---|---|---|---|---|---|
F1A050H-MTA01100 | HSK A 50 MTA 01 100 | A50 | 1 | 100 | 25 | 0.6 | B4000 |
F1A050H-MTA02120 | HSK A 50 MTA 02 120 | A50 | 2 | 120 | 32 | 0.9 | B4000 |
F1A050H-MTA03140 | HSK A 50 MTA 03 140 | A50 | 3 | 140 | 40 | 1.2 | B4000 |
A63
Part No. | Product name | Taper | MT No. | L | D1 | Kgs | Group |
---|---|---|---|---|---|---|---|
F1A063H-MTA01100 | HSK A 63 MTA 01 100 | A63 | 1 | 100 | 25 | 0.9 | B4000 |
F1A063H-MTA02120 | HSK A 63 MTA 02 120 | A63 | 2 | 120 | 32 | 1.1 | B4000 |
F1A063H-MTA03140 | HSK A 63 MTA 03 140 | A63 | 3 | 140 | 40 | 1.5 | B4000 |
F1A063H-MTA04160 | HSK A 63 MTA 04 160 | A63 | 4 | 160 | 48 | 1.9 | B4000 |
A100
Part No. | Product name | Taper | MT No. | L | D1 | Kgs | Group |
---|---|---|---|---|---|---|---|
F1A100H-MTA01110 | HSK A 100 MTA 01 110 | A100 | 1 | 110 | 25 | 2.2 | B4000 |
F1A100H-MTA02120 | HSK A 100 MTA 02 120 | A100 | 2 | 120 | 32 | 2.4 | B4000 |
F1A100H-MTA03150 | HSK A 100 MTA 03 150 | A100 | 3 | 150 | 40 | 2.9 | B4000 |
F1A100H-MTA04170 | HSK A 100 MTA 04 170 | A100 | 4 | 170 | 48 | 3.3 | B4000 |
F1A100H-MTA05200 | HSK A 100 MTA 05 200 | A100 | 5 | 200 | 70 | 4.5 | B4000 |
Accessories
Balancing G2.5@25000 RPM