Description
BT 40 – Standard GPL
Part No. | Product Name | Taper | Form | Size | L | Clamping Range | G | D | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B409A-ERS16070 | BT 40 ADB ER 16 070 | 40 | JD/JF | ER16 | 70 | 1-10 | SCW7/16 | 28 | F15500-16ERH | 1.2 | B1000 |
F1B409A-ERS20070 | BT 40 AD/B ER 20 070 | 40 | JD/JF | ER20 | 70 | 1-13 | M14X1.5 | 35 | F15500-20ERS | 1.2 | B1000 |
F1B409A-ERS25070 | BT 40 ADB ER 25 070 | 40 | JD/JF | ER25 | 70 | 1-16 | M18X1.5 | 42 | F15500-25ERS | 1.3 | B1000 |
F1B409A-ERS32070 | BT 40 ADB ER 32 070 | 40 | JD/JF | ER32 | 70 | 2-20 | M22X1.5 | 50 | F15500-32ERS | 1.3 | B1000 |
F1B409A-ERS40070 | BT 40 ADB ER 40 070 | 40 | JD/JF | ER40 | 70 | 3-26 | M28X1.5 | 63 | F15500-40ERS | 1.4 | B1000 |
BT 40 – GPL= 100mm
Part No. | Product Name | Taper | Form | Size | L | Clamping Range | G | D | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B409A-ERS16100 | BT40 ADB ER 16 100 | 40 | JD/JF | ER16 | 100 | 1-10 | SCW7/16 | 28 | F15500-16ERH | 4 | B1000 |
F1B409A-ERS20100 | BT40ADB ER 20 100 | 40 | JD/JF | ER20 | 100 | 1-13 | M14X1.5 | 35 | F15500-20ERS | 1.4 | B1000 |
F1B409A-ERS25100 | BT40 ADB ER 25100 | 40 | JD/JF | ER25 | 100 | 1-16 | M18X1.5 | 42 | F15500-25ERS | 1.4 | B1000 |
F1B409A-ERS32100 | BT40 ADB ER 32 100 | 40 | JD/JF | ER32 | 100 | 2-20 | M22X1.5 | 50 | F15500-32ERS | 1.6 | B1000 |
F1B409A-ERS40100 | BT40 ADB ER 40 100 | 40 | JD/JF | ER40 | 100 | 3-26 | M28X1.5 | 63 | F15500-40ERS | 1.9 | B1000 |
Stopper Screw
Part No. | G | L | Group |
---|---|---|---|
F1SCWM-20M06 | M6 | 20 | D4400 |
F1SCWA-20U11 | 7/16 | 20 | D4400 |
F1SCWM-20M14 | M14 | 20 | D4400 |
F1SCWM-20M18 | M18 | 20 | D4400 |
F1SCWM-20M22 | M22 | 20 | D4400 |
F1SCWM-20M28 | M28 | 20 | D4400 |
Accessories
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request