Description
ER collet chucks also known as Easy-Release collet chucks are one of the most popular tooling systems, it is mainly used to hold cylindrical shank tools in ER collets. Falcon offers high precision collet chucks with minimal run-out which results in longer tool life, higher part accuracy and excellent surface finish. It also reduces inventory costs by offering high flexibility. Falcon offers collet chucks ranging from ER08 mini to ER50.
SK 40 – Standard GPL
Part No. | Product Name | Taper | Form | Size | L | Champing Range | G | D | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1S409A-ERS16063 | SK40 ADB ER 16 063 | 40 | AD/AF | ER16 | 63 | 1-10 | SCW7/16 | 28 | F15500-16ERH | 0.9 | B1000 |
F1S409A-ERS25060 | SK40 ADB ER 25 060 | 40 | AD/AF | ER25 | 60 | 1-16 | M18X1.5 | 42 | F15500-25ERS | 1 | B1000 |
F1S409A-ERS32070 | SK40 ADB ER 32 070 | 40 | AD/AF | ER32 | 70 | 2-20 | M22X1.5 | 50 | F15500-32ERS | 1.1 | B1000 |
F1S409A-ERS40080 | SK40 ADB ER 40 080 | 40 | AD/AF | ER40 | 80 | 3-26 | M28X1.5 | 63 | F15500-40ERS | 1.4 | B1000 |
SK 40 – GPL = 100 mm
Part No. | Product Name | Taper | Form | Size | L | Champing Range | G | D | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1S409A-ERS16100 | SK40 ADB ER 16 100 | 40 | AD/AF | ER16 | 100 | 1-10 | SCW7/16 | 28 | F15500-16ERH | 1.1 | B1000 |
F1S409A-ERS25100 | SK40 ADB ER 25 100 | 40 | AD/AF | ER25 | 100 | 1-16 | M18X1.5 | 42 | F15500-25ERS | 1.3 | B1000 |
F1S409A-ERS32100 | SK40 ADB ER 32 100 | 40 | AD/AF | ER32 | 100 | 2-20 | M22X1.5 | 50 | F15500-32ERS | 1.3 | B1000 |
F1S409A-ERS40100 | SK40 ADB ER 40 100 | 40 | AD/AF | ER40 | 100 | 3-26 | M28X1.5 | 63 | F15500-40ERS | 1.6 | B1000 |
SK 40 – GPL = 160 mm
Part No. | Product Name | Taper | Form | Size | L | L1 | Champing Range | G | D | D1 | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F1S409A-ERS16160 | SK40 ADB ER 16 160 | 40 | AD/AF | ER16 | 160 | 34 | 1-10 | SCW7/16 | 28 | 22 | F15500-16ERH | 1.5 | B1000 |
F1S409A-ERS25160 | SK40 ADB ER 25 160 | 40 | AD/AF | ER25 | 160 | 33 | 1-16 | M18X1.5 | 42 | 32 | F15500-25ERS | 1.9 | B1000 |
F1S409A-ERS32160 | SK40 ADB ER 32 160 | 40 | AD/AF | ER32 | 160 | 33 | 2-20 | M22X1.5 | 50 | 40 | F15500-32ERS | 1.9 | B1000 |
SK 50 – Standard GPL
Part No. | Product Name | Taper | Form | Size | L | Champing Range | G | D | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1S509A-ERS25070 | SK50 ADB ER 25 070 | 50 | AD/AF | ER25 | 70 | 1-16 | M18X1.5 | 42 | F15500-25ERS | 2.8 | B1000 |
F1S509A-ERS32070 | SK50 ADB ER 32 070 | 50 | AD/AF | ER32 | 70 | 2-20 | M22X1.5 | 50 | F15500-32ERS | 3 | B1000 |
F1S509A-ERS40080 | SK50 ADB ER 40 080 | 50 | AD/AF | ER40 | 80 | 3-26 | M28X1.5 | 63 | F15500-40ERS | 3.1 | B1000 |
SK 50 – GPL = 100 mm
Part No. | Product Name | Taper | Form | Size | L | Champing Range | G | D | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1S509A-ERS16100 | SK50 ADB ER 16 100 | 50 | AD/AF | ER16 | 100 | 1-10 | SCW7/16 | 28 | F15500-16ERH | 2.9 | B1000 |
F1S509A-ERS25100 | SK50 ADB ER 25 100 | 50 | AD/AF | ER25 | 100 | 1-16 | M18X1.5 | 42 | F15500-25ERS | 3.2 | B1000 |
F1S509A-ERS32100 | SK50 ADB ER 32 100 | 50 | AD/AF | ER32 | 100 | 2-20 | M22X1.5 | 50 | F15500-32ERS | 3.4 | B1000 |
F1S509A-ERS40100 | SK50 ADB ER 40 100 | 50 | AD/AF | ER40 | 100 | 3-26 | M28X1.5 | 63 | F15500-40ERS | 3.5 | B1000 |
SK 50 – GPL = 160 mm
Part No. | Product Name | Taper | Form | Size | L | L1 | Champing Range | G | D | D1 | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F1S509A-ERS16160 | SK50 ADB ER 16 160 | 50 | AD/AF | ER16 | 160 | 30.6 | 1-10 | SCW7/16 | 28 | 28 | F15500-16ERH | 3.1 | B1000 |
F1S509A-ERS25160 | SK50 ADB ER 25 160 | 50 | AD/AF | ER25 | 160 | 32 | 1-16 | M18X1.5 | 42 | 40 | F15500-25ERS | 3.4 | B1000 |
F1S509A-ERS32160 | SK50 ADB ER 32 160 | 50 | AD/AF | ER32 | 160 | 33 | 2-20 | M22X1.5 | 50 | 48 | F15500-32ERS | 3.8 | B1000 |
Stopper Screw
Part No. | G | L | Group |
---|---|---|---|
F1SCWM-20M06 | M6 | 20 | D4400 |
F1SCWA-20U11 | 7/16 | 20 | D4400 |
F1SCWM-20M14 | M14 | 20 | D4400 |
F1SCWM-20M18 | M18 | 20 | D4400 |
F1SCWM-20M22 | M22 | 20 | D4400 |
F1SCWM-20M28 | M28 | 20 | D4400 |
Accessories
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request