Description
BT40 – Synchro chucks
Part No. | Product name | Taper | D1 | D2 | L | Size | Clamping range | Tap Size | Compression | Expansion | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B409X-STC16079 | BT40 ADB SYNCHRO TAP.CHUCK ER16 079 | 40 | 28 | 34 | 79 | ER16 | 3.15 – 10 | M3 – M12 | 0.5 | 0.5 | 1.20 | B7000 |
F1B409X-STC20085 | BT40 ADB SYNCHRO TAP.CHUCK ER20 085 | 40 | 35 | 34 | 85 | ER20 | 3.5 – 12 | M3 – M16 | 0.5 | 0.5 | 1.28 | B7000 |
F1B409X-STC25089 | BT40 ADB SYNCHRO TAP.CHUCK ER25 089 | 40 | 42 | 34 | 89 | ER25 | 3.5 – 16 | M3 – M20 | 0.5 | 0.5 | 1.35 | B7000 |
F1B409X-STC32110 | BT40 ADB SYNCHRO TAP.CHUCK ER32 110 | 40 | 50 | 45 | 110 | ER32 | 3.5 – 20 | M4 – M27 | 0.5 | 0.5 | 1.64 | B7000 |
F1B409X-STC40115 | BT40 ADB SYNCHRO TAP.CHUCK ER40 115 | 40 | 63 | 62 | 115 | ER40 | 4.0 – 25 | M6 – M33 | 0.5 | 0.5 | 2.30 | B7000 |
BT50 – Synchro chucks
Part No. | Product name | Taper | D1 | D2 | L | Size | Clamping range | Tap Size | Compression | Expansion | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B509X-STC16095 | BT50 ADB SYNCHRO TAP.CHUCK ER16 095 | 50 | 28 | 34 | 95 | ER16 | 3.15 – 10 | M3 – M12 | 0.5 | 0.5 | 3.79 | B7000 |
F1B509X-STC20100 | BT50 ADB SYNCHRO TAP.CHUCK ER20 100 | 50 | 35 | 34 | 100 | ER20 | 3.5 – 12 | M3 – M16 | 0.5 | 0.5 | 3.87 | B7000 |
F1B509X-STC25110 | BT50 ADB SYNCHRO TAP.CHUCK ER25 110 | 50 | 42 | 34 | 110 | ER25 | 3.5 – 16 | M3 – M20 | 0.5 | 0.5 | 3.95 | B7000 |
F1B509X-STC32120 | BT50 ADB SYNCHRO TAP.CHUCK ER32 120 | 50 | 50 | 45 | 120 | ER32 | 3.5 – 20 | M4 – M27 | 0.5 | 0.5 | 4.16 | B7000 |
F1B509X-STC40120 | BT50 ADB SYNCHRO TAP.CHUCK ER40 120 | 50 | 63 | 62 | 120 | ER40 | 4.0 – 25 | M6 – M33 | 0.5 | 0.5 | 4.89 | B7000 |
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request