Description
Parallel Shank – Synchro Chucks
Part No. | Product name | Taper | D1 | D2 | L1 | L2 | Size | Clamping range | Tap Size | Compression | Expansion | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F1PS20X-STC16058 | PS20 SYNCHRO TAP. CHUCK ER16 058 | 20 | 28 | 34 | 51 | 58 | ER16 | 3.15 – 10 | M3 – M12 | 0.5 | 0.5 | 0.31 | B7000 |
F1PS25X-STC16060 | PS25 SYNCHRO TAP. CHUCK ER16 060 | 25 | 28 | 34 | 56 | 60 | ER16 | 3.15 – 10 | M3 – M12 | 0.5 | 0.5 | 0.41 | B7000 |
F1PS25X-STC20061 | PS25 SYNCHRO TAP. CHUCK ER20 061 | 25 | 35 | 34 | 56 | 61 | ER20 | 3.5 – 12 | M3 – M16 | 0.5 | 0.5 | 0.49 | B7000 |
F1PS25X-STC25065 | PS25 SYNCHRO TAP. CHUCK ER25 065 | 25 | 42 | 34 | 56 | 65 | ER25 | 3.5 – 16 | M3 – M20 | 0.5 | 0.5 | 0.55 | B7000 |
F1PS25X-STC32087 | PS25 SYNCHRO TAP. CHUCK ER32 069 | 25 | 50 | 45 | 56 | 87 | ER32 | 3.5 – 20 | M4 – M27 | 0.5 | 0.5 | 0.71 | B7000 |
F1PS32X-STC40108 | PS32 SYNCHRO TAP. CHUCK ER40 108 | 32 | 63 | 62 | 61 | 108.5 | ER40 | 4.0 – 25 | M6 – M33 | 0.5 | 0.5 | 0.69 | B7000 |
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request