Description
Shrink Fit Extension
Part No. | Product Name | D1 | L | D2 | G | d. | Size | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|
F1CY16X-SFC06150 | CYS16 SHRINKFIT 06 150 | 16 | 150 | 10 | M5 | 6 | 6 | 0.18 | A |
F1CY16X-SFC08150 | CYS16 SHRINKFIT 08 150 | 16 | 150 | 14 | M6 | 8 | 8 | 0.16 | A |
F1CY16X-SFC10150 | CYS16 SHRINKFIT 10 150 | 16 | 150 | 14 | M8X1P | 10 | 10 | 0.14 | A |
F1CY20X-SFC06200 | CYS20 SHRINKFIT 06 200 | 20 | 200 | 14 | M5 | 6 | 6 | 0.41 | A |
F1CY20X-SFC08200 | CYS20 SHRINKFIT 08 200 | 20 | 200 | 14 | M6 | 8 | 8 | 0.38 | A |
F1CY20X-SFC10200 | CYS20 SHRINKFIT 10 200 | 20 | 200 | 15 | M8X1P | 10 | 10 | 0.37 | A |
F1CY20X-SFC12200 | CYS20 SHRINKFIT 12 200 | 20 | 200 | 16 | M10X1P | 12 | 12 | 0.35 | A |
F1CY25X-SFC06200 | CYS25 SHRINKFIT 06 200 | 25 | 200 | 14 | M5 | 6 | 6 | 0.5 | A |
F1CY25X-SFC08200 | CYS25 SHRINKFIT 08 200 | 25 | 200 | 19 | M6 | 8 | 8 | 0.64 | A |
F1CY25X-SFC10200 | CYS25 SHRINKFIT 10 200 | 25 | 200 | 20 | M8X1P | 10 | 10 | 0.63 | A |
F1CY25X-SFC12200 | CYS25 SHRINKFIT 12 200 | 25 | 200 | 20 | M10X1P | 12 | 12 | 0.62 | A |
F1CY25X-SFC14200 | CYS25 SHRINKFIT 14 200 | 25 | 200 | 20 | M10X1P | 14 | 14 | 0.6 | A |
F1CY25X-SFC16200 | CYS25 SHRINKFIT 16 200 | 25 | 200 | 22 | M12X1P | 16 | 16 | 0.59 | A |
Spares
Part No. | L | G |
---|---|---|
F1SCWM-20M06 | 20 | M6 |
F1SCWM-20M08 | 20 | M8 |
F1SCWM-20M10 | 20 | M10 |
F1SCWM-20M12 | 20 | M12 |