Description

Description

Cylindrical shank – ER Mini

Part No. Product Name D1 L L1 G d. Size Nut Clamping range Kgs Group
F1CY12X-ERM11055 CYS12 ER MINI 11 055 16 55 30 12 ER11 M F15500-11ERM 0.5 – 7.0 0.1 A
F1CY12X-ERM11100 CYS12 ER MINI 11 100 16 100 30 12 ER11 M F15500-11ERM 0.5 – 7.0 0.90 A
F1CY16X-ERM11100 CYS16 ER MINI 11 100 16 100 22 M6 16 ER11 M F15500-11ERM 0.5 – 7.0 0.15 A
F1CY16X-ERM16100 CYS16 ER MINI 16 100 22 100 40 M6 16 ER16 M F15500-16ERM 0.5 – 10.0 0.2 A
F1CY16X-ERM16150 CYS16 ER MINI 16 150 22 150 40 M6 16 ER16 M F15500-16ERM 0.5 – 10.0 0.26 A
F1CY16X-ERM16200 CYS16 ER MINI 16 200 22 200 40 M6 16 ER16 M F15500-16ERM 0.5 – 10.0 0.34 A
F1CY20X-ERM20100 CYS20 ER MINI 20 100 28 100 42 M12 20 ER20 M F15500-20ERM 1.0 – 13.0 0.4 A
F1CY20X-ERM20150 CYS20 ER MINI 20 150 28 150 42 M12 20 ER20 M F15500-20ERM 1.0 – 13.0 0.44 A
F1CY20X-ERM20200 CYS20 ER MINI 20 200 28 200 42 M12 20 ER20 M F15500-20ERM 1.0 – 13.0 0.53 A
F1CY25X-ERM25100 CYS25 ER MINI 25 100 35 100 32 M12 25 ER25 M F15500-25ERM 1.0 – 16.0 0.5 A
F1CY25X-ERM25150 CYS25 ER MINI 25 150 35 150 32 M12 25 ER25 M F15500-25ERM 1.0 – 16.0 0.65 A
F1CY25X-ERM25200 CYS25 ER MINI 25 200 35 200 32 M12 25 ER25 M F15500-25ERM 1.0 – 16.0 0.81 A

Cylindrical shank – ER

Part No. Product Name D1 L L1 G d. Size Nut Clamping range Kgs Group
F1CY12X-ERS11100 CYS12 ER 11 100 19 100 30 12 ER11 F15500-11ERH 0.5 – 7.0 0.1 A
F1CY12X-ERS11150 CYS12 ER 11 150 19 150 30 12 ER11 F15500-11ERH 0.5 – 7.0 0.16 A
F1CY16X-ERS11150 CYS16 ER 11 150 19 150 30 16 ER11 F15500-11ERH 0.5 – 7.0 0.2 A
F1CY16X-ERS16060 CYS16 ER 16 060 28 60 45 M8 16 ER16 F15500-16ERH 0.5 – 10.0 0.2 A
F1CY16X-ERS16100 CYS16 ER 16 100 28 100 45 M8 16 ER16 F15500-16ERH 0.5 – 10.0 0.2 A
F1CY16X-ERS16150 CYS16 ER 16 150 28 150 45 M8 16 ER16 F15500-16ERH 0.5 – 10.0 0.3 A
F1CY20X-ERS20060 CYS20 ER 20 060 35 60 52 M8 20 ER20 F15500-20ERS 1.0 – 13.0 0.3 A
F1CY20X-ERS20100 CYS20 ER 20 100 35 100 52 M8 20 ER20 F15500-20ERS 1.0 – 13.0 0.3 A
F1CY20X-ERS20150 CYS20 ER 20 150 35 150 52 M8 20 ER20 F15500-20ERS 1.0 – 13.0 0.4 A
F1CY25X-ERS25060 CYS25 ER 25 060 42 60 55 M12 25 ER25 F15500-25ERS 1.0 – 16.0 0.5 A
F1CY25X-ERS25100 CYS25 ER 25 100 42 100 55 M12 25 ER25 F15500-25ERS 1.0 – 16.0 0.6 A
F1CY25X-ERS25200 CYS25 ER 25 200 42 200 55 M12 25 ER25 F15500-25ERS 1.0 – 16.0 0.81 A

Spares

Part No. L G
F1SCWM-20M06 20 M6
F1SCWM-20M08 20 M8
F1SCWM-20M10 20 M10
F1SCWM-20M12 20 M12
Brand

Brand

Falcon

Strategically situated in the city of Coimbatore, which has a large pool of talented human resources and with very good infrastructure. A combination of CNC machines and good grinding machines ensure that we provide tools of high quality. A dedicated professional team working in close interaction with customers has enabled us to build "Reliability in People and Products".