Description
CTUB – Coolant Tubes

| Part No. | Product Name | L | L1 | G | D | Group |
|---|---|---|---|---|---|---|
| F1CTUB-50HSK | Coolant tube HSK A50 | 33 | 9.5 | M16X1 | Ø10 | A |
| F1CTUB-63HSK | Coolant tube HSK A63 | 36.5 | 11.5 | M18X1 | Ø12 | A |
| F1CTUB-10HSK | Coolant tube HSK A100 | 44 | 15.5 | M24X1.5 | Ø16 | A |

| Part No. | Product Name | L | L1 | G | D | Group |
|---|---|---|---|---|---|---|
| F1CTUB-50HSK | Coolant tube HSK A50 | 33 | 9.5 | M16X1 | Ø10 | A |
| F1CTUB-63HSK | Coolant tube HSK A63 | 36.5 | 11.5 | M18X1 | Ø12 | A |
| F1CTUB-10HSK | Coolant tube HSK A100 | 44 | 15.5 | M24X1.5 | Ø16 | A |

Be the first to learn about our latest products and get exclusive offers.