Description
HSK – A

| Part No. | Product Name | Size | Kgs | Group |
|---|---|---|---|---|
| F1SPCT-50HSK | COOLANT TUBE SPANNER HSKA50 | HSK A50 | 0.13 | B |
| F1SPCT-63HSK | COOLANT TUBE SPANNER HSKA63 | HSK A63 | 0.14 | B |
| F1SPCT-10HSK | COOLANT TUBE SPANNER HSKA100 | HSK A100 | 0.26 | B |

| Part No. | Product Name | Size | Kgs | Group |
|---|---|---|---|---|
| F1SPCT-50HSK | COOLANT TUBE SPANNER HSKA50 | HSK A50 | 0.13 | B |
| F1SPCT-63HSK | COOLANT TUBE SPANNER HSKA63 | HSK A63 | 0.14 | B |
| F1SPCT-10HSK | COOLANT TUBE SPANNER HSKA100 | HSK A100 | 0.26 | B |

Be the first to learn about our latest products and get exclusive offers.