Description
Finish Boring Bars
Type A
Type B
Note:
- Slide to be odered seperately
- Catridge to be ordered seperately
Finish Boring Bars
Part No. | Product name | d. | D1 | A | L | L2 | L3 | PCD | Boring Range | OD-Turning Range | Slide Part No. | FIG | InAssembly | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F1FM40X-FBB225250 | FLANGE TYPE HD FBB 225 – 250 | 40 | – | 85 | 50 | – | – | 66.7 | 225-250 | 75-100 | F13320X-FBB225550 | 2 | Type B | 1.16 | B6000 |
F1FM40X-FBB250275 | FLANGE TYPE HD FBB 250 – 275 | 40 | – | 85 | 50 | – | – | 66.7 | 250-275 | 100-125 | F13320X-FBB225550 | 2 | Type B | 1.38 | B6000 |
F1FM40X-FBB275300 | FLANGE TYPE HD FBB 275 – 300 | 40 | – | 85 | 50 | – | – | 66.7 | 275-300 | 125-150 | F13320X-FBB225550 | 2 | Type B | 1.52 | B6000 |
F1FM40X-FBB300325 | FLANGE TYPE HD FBB 300 – 325 | 40 | – | 85 | 50 | – | – | 66.7 | 300-325 | 150-175 | F13320X-FBB225550 | 2 | Type B | 1.64 | B6000 |
F1FM40X-FBB325350 | FLANGE TYPE HD FBB 325 – 350 | 40 | – | 85 | 50 | – | – | 66.7 | 325-350 | 175-200 | F13320X-FBB225550 | 2 | Type B | 1.75 | B6000 |
F1MD80X-FBB150175 | MOD80 HDFBB 150 – 175 | – | 80 | 85 | – | 50 | 20 | – | 150-175 | 40-65 | F13320X-FBB150225 | 1 | Type A | 2.20 | B6000 |
F1MD80X-FBB175200 | MOD80 HDFBB 175 – 200 | – | 80 | 85 | – | 50 | 20 | – | 175-200 | 65-90 | F13320X-FBB150225 | 1 | Type A | 2.65 | B6000 |
F1MD80X-FBB200225 | MOD80 HDFBB 200 – 225 | – | 80 | 85 | – | 50 | 20 | – | 200-225 | 90-115 | F13320X-FBB150225 | 1 | Type A | 2.81 | B6000 |
Slide – Finish Boring Bars
Part No. | Product name | D | L | Boring Range | OD-Turning Range | Catridge as per Sandvik | Kgs | Group |
---|---|---|---|---|---|---|---|---|
F13320X-FBB150225 | CH FINISH BORING BAR 150 225 | 50 | 65 | 150 – 225 | 40 – 115 | L 148 C 33 11 02 | 0.55 | B6000 |
F13320X-FBB225550 | CH FINISH BORING BAR 225 550 | 70 | 70 | 225 – 550 | 75 – 200 | L 148 C 33 11 02 | 1.80 | B6000 |