Description

Description

QUICK CHANGE TAP Adaptor with Torque Control

Adaptor Range Tap Range d d1 d2 l1 l3 l4 l5
FWES 1B M3-M12 32 18.4 19 17 24.5 21.5 25
S.no Part no. Description DIA SQ Tap Size Kgs Group
1 F18822-77101 FWES1B Ø 2.5 SQ 2.1 M1.8 2.5 2.1 M1.8 0.15 B7000
2 F18822-77102 FWES1B Ø 2.5 SQ 2.1 M2 2.5 2.1 M2 0.15 B7000
3 F18822-77103 FWES1B Ø 2.8 SQ 2.1 M2 2.8 2.1 M2 0.15 B7000
4 F18822-77104 FWES1B Ø 2.8 SQ 2.1 M3 2.8 2.1 M3 0.15 B7000
5 F18822-77105 FWES1B Ø 3.15 SQ 2.5 M3 3.15 2.5 M3 0.15 B7000
6 F18822-77106 FWES1B Ø 3.15 SQ 2.5 M4 3.15 2.5 M4 0.15 B7000
7 F18822-77107 FWES1B Ø 3.5 SQ 2.7 M3 3.5 2.7 M3 0.15 B7000
8 F18822-77108 FWES1B Ø 3.5 SQ 2.7 M5 3.5 2.7 M5 0.15 B7000
9 F18822-77109 FWES1B Ø 3.55 SQ 2.8 M3.5 3.55 2.8 M3.5 0.15 B7000
10 F18822-77110 FWES1B Ø 3.55 SQ 2.8 M4.5 3.55 2.8 M4.5 0.15 B7000
11 F18822-77111 FWES1B Ø 4 SQ 3 M3 4 3 M3 0.15 B7000
12 F18822-77112 FWES1B Ø 4 SQ 3 M3.5 4 3 M3.5 0.15 B7000
13 F18822-77113 FWES1B Ø 4 SQ 3 M4 4 3 M4 0.15 B7000
14 F18822-77114 FWES1B Ø 4 SQ 3.15 M4 4 3.15 M4 0.15 B7000
15 F18822-77115 FWES1B Ø 4 SQ 3.15 M5 4 3.15 M5 0.15 B7000
16 F18822-77116 FWES1B Ø 4 SQ 3.2 M3 4 3.2 M3 0.15 B7000
17 F18822-77117 FWES1B Ø 4.5 SQ 3.4 M4 4.5 3.4 M4 0.15 B7000
18 F18822-77118 FWES1B Ø 4.5 SQ 3.4 M6 4.5 3.4 M6 0.15 B7000
19 F18822-77119 FWES1B Ø 4.5 SQ 3.55 M6 4.5 3.55 M6 0.15 B7000
20 F18822-77120 FWES1B Ø 5 SQ 4 M4 5 4 M4 0.15 B7000
21 F18822-77121 FWES1B Ø 5 SQ 4 M4.5 5 4 M4.5 0.15 B7000
22 F18822-77122 FWES1B Ø 5 SQ 4 M5 5 4 M5 0.15 B7000
23 F18822-77123 FWES1B Ø 5.5 SQ 4.5 M5 5.5 4.5 M5 0.15 B7000
24 F18822-77124 FWES1B Ø 5.5 SQ 4.5 M5.5 5.5 4.5 M5.5 0.15 B7000
25 F18822-77125 FWES1B Ø 5.6 SQ 4.5 M7 5.6 4.5 M7 0.15 B7000
26 F18822-77126 FWES1B Ø 6 SQ 4.5 M6 6 4.5 M6 0.15 B7000
27 F18822-77127 FWES1B Ø 6 SQ 4.9 M5 6 4.5 M5 0.15 B7000
28 F18822-77128 FWES1B Ø 6 SQ 4.9 M6 6 4.9 M6 0.15 B7000
29 F18822-77129 FWES1B Ø 6 SQ 4.9 M8 6 4.9 M8 0.15 B7000
30 F18822-77132 FWES1B Ø 6.2 SQ 5 M7 6.2 5 M7 0.15 B7000
31 F18822-77133 FWES1B Ø 6.2 SQ 5 M8 6.2 5 M8 0.15 B7000
32 F18822-77134 FWES1B Ø 6.3 SQ 5 M6 6.3 5 M6 0.15 B7000
33 F18822-77135 FWES1B Ø 6.3 SQ 5 M8 6.3 5 M8 0.15 B7000
34 F18822-77136 FWES1B Ø 7 SQ 5.5 M9 7 5.5 M9 0.15 B7000
35 F18822-77137 FWES1B Ø 7 SQ 5.5 M10 7 5.5 M10 0.15 B7000
36 F18822-77138 FWES1B Ø 7.1 SQ 5.6 M10 7.1 5.6 M7 0.15 B7000
37 F18822-77139 FWES1B Ø 8 SQ 6 M11 8 6 M11 0.15 B7000
38 F18822-77140 FWES1B Ø 8 SQ 6.2 M11 8 6.2 M11 0.15 B7000
39 F18822-77141 FWES1B Ø 8 SQ 6.2 M8 8 6.2 M8 0.15 B7000
40 F18822-77142 FWES1B Ø 8 SQ 6.3 M8 8 6.3 M8 0.15 B7000
41 F18822-77143 FWES1B Ø 8 SQ 6.3 M10 8 6.3 M10 0.15 B7000
42 F18822-77144 FWES1B Ø 8.5 SQ 6.5 M12 8.5 6.5 M12 0.15 B7000
43 F18822-77145 FWES1B Ø 9 SQ 7 M12 9 7 M12 0.15 B7000
44 F18822-77146 FWES1B Ø 9 SQ 7.1 M12 9 7.1 M12 0.15 B7000
45 F18822-77147 FWES1B Ø 10 SQ 8 M10 10 8 M10 0.15 B7000
46 F18822-77148 FWES1B Ø 10.5 SQ 8 M14 10.5 8 M14 0.15 B7000
47 F18822-77149 FWES1B Ø 10.5 SQ 8 M15 10.5 8 M15 0.15 B7000
48 F18822-77150 FWES1B Ø 11 SQ 9 M14 11 9 M14 0.15 B7000
49 F18822-77151 FWES1B Ø 11.2 SQ 9 M14 11.2 9 M14 0.15 B7000
Brand

Brand

Falcon

Strategically situated in the city of Coimbatore, which has a large pool of talented human resources and with very good infrastructure. A combination of CNC machines and good grinding machines ensure that we provide tools of high quality. A dedicated professional team working in close interaction with customers has enabled us to build "Reliability in People and Products".