Description
HCHD Hydraulic Chuck – Heavy Duty
BT30 – HCNL
Part No. | Product name | Form | d. | D1 | D2 | D3 | L | L1 | GPL | G | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B301H-HCNL06055 | BT30 AD HYDRAULIC CHUCK NORMAL 06 055 | AD | 6 | 22.8 | 26 | 46 | 17.8 | 37 | 55 | M5 | B1500 |
F1B301H-HCNL08055 | BT30 AD HYDRAULIC CHUCK NORMAL 08 055 | AD | 8 | 24.8 | 28 | 46 | 18.4 | 37 | 55 | M6 | B1500 |
F1B301H-HCNL10055 | BT30 AD HYDRAULIC CHUCK NORMAL 10 055 | AD | 10 | 26.8 | 30 | 46 | 19 | 41 | 55 | M8x1 | B1500 |
F1B301H-HCNL12055 | BT30 AD HYDRAULIC CHUCK NORMAL 12 055 | AD | 12 | 28.8 | 32 | 46 | 19.5 | 46 | 55 | M10x1 | B1500 |
F1B301H-HCNL16090 | BT30 AD HYDRAULIC CHUCK NORMAL 16 090 | AD | 16 | 34.7 | 38 | 45 | 50 | 49 | 90 | M10x1 | B1500 |
F1B301H-HCNL20090 | BT30 AD HYDRAULIC CHUCK NORMAL 20 090 | AD | 20 | 37.7 | 42 | 45 | 50 | 51 | 90 | M6 | B1500 |
BT40 – HCNL
Part No. | Product name | Form | d. | D1 | D2 | D3 | L | L1 | GPL | G | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B409H-HCNL06090 | BT40 ADB HYDRAULIC CHUCK NORMAL 06 090 | AD/B | 6 | 22 | 26 | 44.5 | 43 | 37 | 90 | M5 | B1500 |
F1B409H-HCNL08090 | BT40 ADB HYDRAULIC CHUCK NORMAL 08 090 | AD/B | 8 | 24 | 28 | 44.5 | 44.5 | 37 | 90 | M6 | B1500 |
F1B409H-HCNL10090 | BT40 ADB HYDRAULIC CHUCK NORMAL 10 090 | AD/B | 10 | 26 | 30 | 44.5 | 44.5 | 41 | 90 | M8x1 | B1500 |
F1B409H-HCNL12090 | BT40 ADB HYDRAULIC CHUCK NORMAL 12 090 | AD/B | 12 | 28 | 32 | 44.5 | 44.5 | 46 | 90 | M10x1 | B1500 |
F1B409H-HCNL16090 | BT40 ADB HYDRAULIC CHUCK NORMAL 16 090 | AD/B | 16 | 34 | 38 | 44.5 | 47.5 | 49 | 90 | M12x1 | B1500 |
F1B409H-HCNL20090 | BT40 ADB HYDRAULIC CHUCK NORMAL 20 090 | AD/B | 20 | 37.65 | 42 | 44.5 | 47.5 | 51 | 90 | M16x1 | B1500 |
F1B409H-HCNL32100 | BT40 ADB HYDRAULIC CHUCK NORMAL 32 100 | AD/B | 32 | 58.5 | 62 | – | 63 | 61 | 100 | M16x1 | B1500 |
BT50 – HCNL
Part No. | Product name | Form | d. | D1 | D2 | D3 | L | L1 | GPL | G | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B509H-HCNL12090 | BT50 ADB HYDRAULIC CHUCK NORMAL 12 090 | AD/B | 12 | 28 | 32 | 44.5 | 34 | 46 | 90 | M10X1 | B1500 |
F1B509H-HCNL20090 | BT50 ADB HYDRAULIC CHUCK NORMAL 20 090 | AD/B | 20 | 38 | 42 | 44.5 | 34 | 51 | 90 | M16X1 | B1500 |
F1B509H-HCNL32120 | BT50 ADB HYDRAULIC CHUCK NORMAL 32 120 | AD/B | 32 | 60 | 64 | 70.25 | 62.5 | 61 | 120 | M16X1 | B1500 |