Description
HCHD Hydraulic Chuck – Heavy Duty
HSKA50- HCNL
Part No. | Product name | Taper | d. | D1 | D2 | D3 | L | L1 | GPL | G | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1A050H-HCNL06070 | HSK A50 HYDRAULIC CHUCK NORMAL 06 070 | HSKA50 | 6 | 22 | 26 | 40 | 28 | 37 | 70 | M5 | B1500 |
F1A050H-HCNL08070 | HSK A50 HYDRAULIC CHUCK NORMAL 08 070 | HSKA50 | 8 | 24 | 28 | 40 | 28 | 37 | 70 | M6 | B1500 |
F1A050H-HCNL10075 | HSK A50 HYDRAULIC CHUCK NORMAL 10 075 | HSKA50 | 10 | 26 | 30 | 40 | 34 | 41 | 75 | M8x1 | B1500 |
F1A050H-HCNL12085 | HSK A50 HYDRAULIC CHUCK NORMAL 12 085 | HSKA50 | 12 | 28 | 32 | 40 | 44 | 46 | 85 | M10x1 | B1500 |
F1A050H-HCNL14085 | HSK A50 HYDRAULIC CHUCK NORMAL 14 085 | HSKA50 | 14 | 30 | 34 | 40 | 44 | 46 | 85 | M10x1 | B1500 |
F1A050H-HCNL16090 | HSK A50 HYDRAULIC CHUCK NORMAL 16 090 | HSKA50 | 16 | 34 | 38 | 53 | 30 | 49 | 90 | M10x1 | B1500 |
F1A050H-HCNL18090 | HSK A50 HYDRAULIC CHUCK NORMAL 18 090 | HSKA50 | 18 | 36 | 40 | 57 | 30 | 49 | 90 | M10x1 | B1500 |
F1A050H-HCNL20090 | HSK A50 HYDRAULIC CHUCK NORMAL 20 090 | HSKA50 | 20 | 38 | 42 | 60 | 29 | 51 | 90 | M10x1 | B1500 |
HSK A63 – HCNL
Part No. | Product name | Taper | d. | D1 | D2 | D3 | L | L1 | GPL | G | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1A063H-HCNL06070 | HSK A63 HYDRAULIC CHUCK NORMAL 06 070 | HSKA63 | 6 | 22 | 26 | 50 | 24 | 37 | 70 | M5 | B1500 |
F1A063H-HCNL08070 | HSK A63 HYDRAULIC CHUCK NORMAL 08 070 | HSKA63 | 8 | 24 | 28 | 50 | 25 | 37 | 70 | M6 | B1500 |
F1A063H-HCNL10080 | HSK A63 HYDRAULIC CHUCK NORMAL 10 080 | HSKA63 | 10 | 26 | 30 | 50 | 35 | 41 | 80 | M8x1 | B1500 |
F1A063H-HCNL12085 | HSK A63 HYDRAULIC CHUCK NORMAL 12 085 | HSKA63 | 12 | 28 | 32 | 50 | 40 | 46 | 85 | M8x1 | B1500 |
F1A063H-HCNL14085 | HSK A63 HYDRAULIC CHUCK NORMAL 14 085 | HSKA63 | 14 | 30 | 34 | 50 | 40 | 46 | 85 | M10x1 | B1500 |
F1A063H-HCNL16090 | HSK A63 HYDRAULIC CHUCK NORMAL 16 090 | HSKA63 | 16 | 34 | 38 | 50 | 46 | 49 | 90 | M12x1 | B1500 |
F1A063H-HCNL18090 | HSK A63 HYDRAULIC HCUK NORMAL 18 090 | HSKA63 | 18 | 36 | 40 | 50 | 47 | 49 | 90 | M12x1 | B1500 |
F1A063H-HCNL20090 | HSK A63 HYDRAULIC CHUCK NORMAL 20 090 | HSKA63 | 20 | 38 | 42 | 50 | 48 | 51 | 90 | M16x1 | B1500 |
F1A063H-HCNL25120 | HSK A63 HYDRAULIC CHUCK NORMAL 25 120 | HSKA63 | 25 | 53 | 57 | – | 94 | 57 | 120 | M16x1 | B1500 |
F1A063H-HCNL32125 | HSK A63 HYDRAULIC CHUCK NORMAL 32 125 | HSKA63 | 32 | 58 | 62 | – | 99 | 61 | 125 | M16x1 | B1500 |
HSk A100 – HCNL
Part No. | Product name | Taper | d. | D1 | D2 | D3 | L | L1 | GPL | G | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1A063H-HCNL06070 | HSK A63 HYDRAULIC CHUCK NORMAL 06 070 | HSKA63 | 6 | 22 | 26 | 50 | 24 | 37 | 70 | M5 | B1500 |
F1A063H-HCNL08070 | HSK A63 HYDRAULIC CHUCK NORMAL 08 070 | HSKA63 | 8 | 24 | 28 | 50 | 25 | 37 | 70 | M6 | B1500 |
F1A063H-HCNL10080 | HSK A63 HYDRAULIC CHUCK NORMAL 10 080 | HSKA63 | 10 | 26 | 30 | 50 | 35 | 41 | 80 | M8x1 | B1500 |
F1A063H-HCNL12085 | HSK A63 HYDRAULIC CHUCK NORMAL 12 085 | HSKA63 | 12 | 28 | 32 | 50 | 40 | 46 | 85 | M8x1 | B1500 |
F1A063H-HCNL14085 | HSK A63 HYDRAULIC CHUCK NORMAL 14 085 | HSKA63 | 14 | 30 | 34 | 50 | 40 | 46 | 85 | M10x1 | B1500 |
F1A063H-HCNL16090 | HSK A63 HYDRAULIC CHUCK NORMAL 16 090 | HSKA63 | 16 | 34 | 38 | 50 | 46 | 49 | 90 | M12x1 | B1500 |
F1A063H-HCNL18090 | HSK A63 HYDRAULIC HCUK NORMAL 18 090 | HSKA63 | 18 | 36 | 40 | 50 | 47 | 49 | 90 | M12x1 | B1500 |
F1A063H-HCNL20090 | HSK A63 HYDRAULIC CHUCK NORMAL 20 090 | HSKA63 | 20 | 38 | 42 | 50 | 48 | 51 | 90 | M16x1 | B1500 |
F1A063H-HCNL25120 | HSK A63 HYDRAULIC CHUCK NORMAL 25 120 | HSKA63 | 25 | 53 | 57 | – | 94 | 57 | 120 | M16x1 | B1500 |
F1A063H-HCNL32125 | HSK A63 HYDRAULIC CHUCK NORMAL 32 125 | HSKA63 | 32 | 58 | 62 | – | 99 | 61 | 125 | M16x1 | B1500 |