Description
HCHD Hydraulic Chuck – Heavy Duty
SK30- HCNL
Part No. | Product name | Form | d. | D1 | D2 | D3 | L | L1 | GPL | G | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1S301H-HCNL06055 | SK30 AD HYDRAULIC CHUCK NORMAL 06 055 | AD | 6 | 23 | 26 | 45 | 20 | 37 | 55 | M5 | B1500 |
F1S301H-HCNL08055 | SK30 AD HYDRAULIC CHUCK NORMAL 08 055 | AD | 8 | 25 | 28 | 45 | 20 | 37 | 55 | M6 | B1500 |
F1S301H-HCNL10055 | SK30 AD HYDRAULIC CHUCK NORMAL 10 055 | AD | 10 | 27 | 30 | 45 | 21 | 41 | 55 | M8x1 | B1500 |
F1S301H-HCNL12055 | SK30 AD HYDRAULIC CHUCK NORMAL 12 055 | AD | 12 | 29 | 32 | 45 | 22 | 46 | 55 | M10x1 | B1500 |
F1S301H-HCNL16090 | SK30 AD HYDRAULIC CHUCK NORMAL 16 090 | AD | 16 | 35 | 38 | 45 | 50 | 49 | 90 | M6 | B1500 |
F1S301H-HCNL20090 | SK30 AD HYDRAULIC CHUCK NORMAL 20 090 | AD | 20 | 38 | 42 | 45 | 50 | 51 | 90 | M6 | B1500 |
SK A40 – HCNL
Part No. | Product name | Form | d. | D1 | D2 | D3 | L | L1 | GPL | G | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1S409H-HCNL06081 | SK40 ADB HYDRAULIC CHUCK NORMAL 06 081 | AD/B | 6 | 22 | 26 | 49.5 | 29.5 | 37 | 80.5 | M5 | B1500 |
F1S409H-HCNL08081 | SK40 ADB HYDRAULIC CHUCK NORMAL 08 081 | AD/B | 8 | 24 | 28 | 49.5 | 30 | 37 | 80.5 | M6 | B1500 |
F1S409H-HCNL10081 | SK40 ADB HYDRAULIC CHUCK NORMAL 10 081 | AD/B | 10 | 26 | 30 | 49.5 | 31 | 41 | 80.5 | M8x1 | B1500 |
F1S409H-HCNL12081 | SK40 ADB HYDRAULIC CHUCK NORMAL 12 081 | AD/B | 12 | 28 | 32 | 49.5 | 31.5 | 46 | 80.5 | M10x1 | B1500 |
F1S409H-HCNL16081 | SK40 ADB HYDRAULIC CHUCK NORMAL 16 081 | AD/B | 16 | 34 | 38 | 49.5 | 33 | 49 | 80.5 | M12x1 | B1500 |
F1S409H-HCNL18081 | SK40 ADB HYDRAULIC CHUCK NORMAL 18 081 | AD/B | 18 | 38.25 | 42 | 49.5 | 34.2 | 52.5 | 80.5 | M12x1 | B1500 |
F1S409H-HCNL20081 | SK40 ADB HYDRAULIC CHUCK NORMAL 20 081 | AD/B | 20 | 38 | 42 | 49.5 | 34 | 57 | 80.5 | M16x1 | B1500 |
F1S409H-HCNL25081 | SK40 ADB HYDRAULIC CHUCK NORMAL 25 081 | AD/B | 25 | 53 | 55 | 66 | 22 | 57 | 80.5 | M16x1 | B1500 |
F1S409H-HCNL32081 | SK40 ADB HYDRAULIC CHUCK NORMAL 32 081 | AD/B | 32 | 60 | 63 | 80 | 25.5 | 61 | 80.5 | M16x1 | B1500 |
SK50 – HCNL
Part No. | Product name | Form | d. | D1 | D2 | D3 | L | L1 | GPL | G | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1S509H-HCNL20081 | SK50 ADB HYDRAULIC CHUCK NORMAL 20 081 | AD/B | 20 | 38 | 42 | 49.5 | 34 | 51 | M16X1 | 80.5 | B1500 |
F1S509H-HCNL32103 | SK50 ADB HYDRAULIC CHUCK NORMAL 32 103 | AD/B | 32 | 60 | 64 | 70 | 62.5 | 61 | M16X1 | 103.2 | B1500 |