Description
EZ – Face Mill Holder

| Part No. | Product name | D | d. | L | Kgs | Group |
|---|---|---|---|---|---|---|
| F1EZA1X-SMS16015 | EZ SMS16 015 | 16 | 44 | 15 | 0.36 | D4400 |
| F1EZA1X-SMS22015 | EZ SMS22 015 | 22 | 50 | 15 | 0.43 | D4400 |

| Part No. | Product name | D | d. | L | Kgs | Group |
|---|---|---|---|---|---|---|
| F1EZA1X-SMS16015 | EZ SMS16 015 | 16 | 44 | 15 | 0.36 | D4400 |
| F1EZA1X-SMS22015 | EZ SMS22 015 | 22 | 50 | 15 | 0.43 | D4400 |

Be the first to learn about our latest products and get exclusive offers.