Description
PLBT30 – Standard GPL
Part No. | Product name | Taper | Form | Size | L | Clamping range | G | D | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B321H-ERS16060 | PLBT30 AD ER16 060 | 30 | AD | ER16 | 60 | 1-10 | SCW7/16 | 28 | F15500-16ERH | 0.7 | B1000 |
F1B321H-ERS20060 | PLBT30 AD ER20 060 | 30 | AD | ER20 | 60 | 1-13 | M14X1.5 | 35 | F15500-20ERS | 0.7 | B1000 |
F1B321H-ERS25060 | PL BT30 AD ER25 060 | 30 | AD | ER25 | 60 | 1-16 | M14X1.5 | 42 | F15500-25ERS | 0.8 | B1000 |
F1B321H-ERS32060 | PLBT30 AD ER32 060 | 30 | AD | ER32 | 60 | 2-20 | M14X1.5 | 50 | F15500-32ERS | 0.8 | B1000 |
F1B321H-ERS40080 | PLBT30 AD ER40 080 | 30 | AD | ER40 | 80 | 3-26 | M22X1.5 | 63 | F15500-40ERS | 0.9 | B1000 |
PLBT30 – GPL = 100 mm
Part No. | Product name | Taper | Form | Size | L | Clamping range | G | D | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B321H-ERS16100 | PLBT30 AD ER16 100 | 30 | AD | ER16 | 100 | 1-10 | SCW7/16 | 28 | F15500-16ERH | 0.6 | B1000 |
F1B321H-ERS20100 | PLBT30 AD ER20 100 | 30 | AD | ER20 | 100 | 1-13 | M14X1.5 | 35 | F15500-20ERS | 0.55 | B1000 |
F1B321H-ERS25100 | PLBT30 AD ER25 100 | 30 | AD | ER25 | 100 | 1-16 | M14X1.5 | 42 | F15500-25ERS | 0.9 | B1000 |
F1B321H-ERS32100 | PLBT30 AD ER32 100 | 30 | AD | ER32 | 100 | 2-20 | M14X1.5 | 50 | F15500-32ERS | 1 | B1000 |
PLBT40 – Standard GPL
Part No. | Product name | Taper | Form | Size | L | Clamping range | G | D | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B421H-ERS16070 | PLBT40 AD ER16 070 | 40 | AD | ER16 | 70 | 1-10 | SCW7/16 | 28 | F15500-16ERH | 1.2 | B1000 |
F1B421H-ERS20070 | PLBT40 AD ER20 070 | 40 | AD | ER20 | 70 | 1-13 | M14X1.5 | 35 | F15500-20ERS | 1.2 | B1000 |
F1B421H-ERS25070 | PLBT40 AD ER25 070 | 40 | AD | ER25 | 70 | 1-16 | M18X1.5 | 42 | F15500-25ERS | 1.3 | B1000 |
F1B421H-ERS32070 | PLBT40 AD ER32 070 | 40 | AD | ER32 | 70 | 2-20 | M22X1.5 | 50 | F15500-32ERS | 1.3 | B1000 |
F1B421H-ERS40070 | PLBT40 AD ER40 070 | 40 | AD | ER40 | 70 | 3-26 | M28X1.5 | 63 | F15500-40ERS | 1.4 | B1000 |
PLBT40 – GPL = 100 mm
Part No. | Product name | Taper | Form | Size | L | Clamping range | G | D | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B421H-ERS16100 | PLBT40 AD ER16 100 | 40 | AD | ER16 | 100 | 1-10 | SCW7/16 | 28 | F15500-16ERH | 1.4 | B1000 |
F1B421H-ERS20100 | PLBT40 AD ER20 100 | 40 | AD | ER20 | 100 | 1-13 | M14X1.5 | 35 | F15500-20ERS | 1.4 | B1000 |
F1B421H-ERS25100 | PLBT40 AD ER25 100 | 40 | AD | ER25 | 100 | 1-16 | M18X1.5 | 42 | F15500-25ERS | 1.4 | B1000 |
F1B421H-ERS32100 | PLBT40 AD ER32 100 | 40 | AD | ER32 | 100 | 2-20 | M22X1.5 | 50 | F15500-32ERS | 1.6 | B1000 |
F1B421H-ERS40100 | PLBT40 AD ER40 100 | 40 | AD | ER40 | 100 | 3-26 | M28X1.5 | 63 | F15500-40ERS | 1.9 | B1000 |
PLBT40 – GPL = 160 mm
Part No. | Product name | Taper | Form | Size | L | Clamping range | G | D | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B421H-ERS16160 | PLBT40 AD ER16 160 | 40 | AD | ER16 | 160 | 1-10 | SCW7/16 | 28 | F15500-16ERH | 1.5 | B1000 |
F1B421H-ERS20160 | PLBT40 AD ER20 160 | 40 | AD | ER20 | 160 | 1-13 | M14X1.5 | 35 | F15500-20ERS | 1.7 | B1000 |
F1B421H-ERS25160 | PLBT40 AD ER25 160 | 40 | AD | ER25 | 160 | 1-16 | M18X1.5 | 42 | F15500-25ERS | 1.9 | B1000 |
F1B421H-ERS32160 | PLBT40 AD ER32 160 | 40 | AD | ER32 | 160 | 2-20 | M22X1.5 | 50 | F15500-32ERS | 2.4 | B1000 |
F1B421H-ERS40160 | PLBT40 AD ER40 160 | 40 | AD | ER40 | 160 | 3-26 | M28X1.5 | 63 | F15500-40ERS | 2.2 | B1000 |
PLBT50 – Standard GPL
Part No. | Product name | Taper | Form | Size | L | Clamping range | G | D | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B521H-ERS16080 | PLBT50 AD ER16 080 | 50 | AD | ER16 | 80 | 1-10 | SCW7/16 | 28 | F15500-16ERH | 3.8 | B1000 |
F1B521H-ERS20080 | PLBT50 AD ER20 080 | 50 | AD | ER20 | 80 | 1-13 | M14X1.5 | 35 | F15500-20ERS | 3.8 | B1000 |
F1B521H-ERS25080 | PLBT50 AD ER25 080 | 50 | AD | ER25 | 80 | 1-16 | M18X1.5 | 42 | F15500-25ERS | 3.8 | B1000 |
F1B521H-ERS32080 | PLBT50 AD ER32 080 | 50 | AD | ER32 | 80 | 2-20 | M22X1.5 | 50 | F15500-32ERS | 3.9 | B1000 |
F1B521H-ERS40080 | PLBT50 AD ER40 080 | 50 | AD | ER40 | 80 | 3-36 | M28X1.5 | 63 | F15500-40ERS | 4 | B1000 |
PLBT50 – GPL = 100 mm
Part No. | Product name | Taper | Form | Size | L | Clamping range | G | D | Nut | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B521H-ERS16100 | PLBT50 AD ER16 100 | 50 | AD | ER16 | 100 | 1-10 | SCW7/16 | 28 | F15500-16ERH | 4 | B1000 |
F1B521H-ERS25100 | PLBT50 AD ER25 100 | 50 | AD | ER25 | 100 | 1-16 | M18X1.5 | 42 | F15500-25ERS | 4.1 | B1000 |
F1B521H-ERS32100 | PLBT50 AD ER32 100 | 50 | AD | ER32 | 100 | 2-20 | M22X1.5 | 50 | F15500-32ERS | 4.3 | B1000 |
F1B521H-ERS40100 | F1B521H-ERS40100 | 50 | AD | ER40 | 100 | 3-26 | M28X1.5 | 63 | F15500-40ERS | 4.5 | B1000 |
PLBT50 – GPL = 160 mm
Part No. | Product name | Taper | Form | Size | L | Clamping range | G | D | Nut | Kgs | Group | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B521H-ERS16160 | PLBT50 AD ER16 160 | 50 | AD | ER16 | 160 | 1-10 | SCW7/16 | 28 | 28 | F15500-16ERH | 4 | B1000 |
F1B521H-ERS25160 | PLBT50 AD ER25 160 | 50 | AD | ER25 | 160 | 1-16 | M18X1.5 | 42 | – | 15500-25ERS | 4.5 | B1000 |
F1B521H-ERS32160 | PLBT50 AD ER32 160 | 50 | AD | ER32 | 160 | 2-20 | M22X1.5 | 50 | – | 15500-32ERS | 4.6 | B1000 |
F1B521H-ERS40160 | PLBT50 AD ER40 160 | 50 | AD | ER40 | 160 | 3-26 | M28X1.5 | 63 | 63 | F15500-40ERS | 5.2 | B1000 |