Description
Boring Bar Sleeves
Part No. | Product Name | D1 | L | L1 | d. | D | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|
F16100-25D08 | Boring bar sleeve 25 D 08 | 35 | 70 | 65 | 8 | 25 | 1 | 0.2 | A |
F16100-25D10 | Boring Bar Sleeve 25 D10 | 35 | 70 | 65 | 10 | 25 | 1 | 0.2 | A |
F16100-25D12 | Boring Bar Sleeve 25 D12 | 35 | 70 | 65 | 12 | 25 | 1 | 0.2 | A |
F16100-25D16 | Boring Bar Sleeve 25 D16 | 35 | 70 | 65 | 16 | 25 | 2 | 0.1 | A |
F16100-25D20 | Boring Bar Sleeve 25 D20 | 35 | 70 | 65 | 20 | 25 | 2 | 0.1 | A |
F16100-32D08 | Boring Bar Sleeve 32 D08 | 42 | 87 | 82 | 8 | 32 | 1 | 0.4 | A |
F16100-32D10 | Boring Bar Sleeve 32 D10 | 42 | 87 | 82 | 10 | 32 | 1 | 0.5 | A |
F16100-32D12 | Boring Bar Sleeve 32 D12 | 42 | 87 | 82 | 12 | 32 | 1 | 0.5 | A |
F16100-32D16 | Boring Bar Sleeve 32 D16 | 42 | 87 | 82 | 16 | 32 | 2 | 0.4 | A |
F16100-32D20 | Boring Bar Sleeve 32 D20 | 42 | 87 | 82 | 20 | 32 | 2 | 0.3 | A |
F16100-32D25 | Boring Bar Sleeve 32 D25 | 42 | 87 | 82 | 25 | 32 | 2 | 0.2 | A |
F16100-40D08 | Boring Bar Sleeve 40 D08 | 50 | 90 | 85 | 8 | 40 | 1 | 0.8 | A |
F16100-40D10 | Boring Bar Sleeve 40 D10 | 50 | 90 | 85 | 10 | 40 | 1 | 0.8 | A |
F16100-40D12 | Boring Bar Sleeve 40 D12 | 50 | 90 | 85 | 12 | 40 | 1 | 0.8 | A |
F16100-40D16 | Boring Bar Sleeve 40 D16 | 50 | 90 | 85 | 16 | 40 | 2 | 0.6 | A |
F16100-40D20 | Boring Bar Sleeve 40 D20 | 50 | 90 | 85 | 20 | 40 | 2 | 0.6 | A |
F16100-40D25 | Boring Bar Sleeve 40 D25 | 50 | 90 | 85 | 25 | 40 | 2 | 0.4 | A |
F16100-40D32 | Boring Bar Sleeve 40 D32 | 50 | 90 | 85 | 32 | 40 | 2 | 0.3 | A |
F16100-50D08 | Boring Bar Sleeve 50 D08 | 60 | 95 | 90 | 8 | 50 | 1 | 1.4 | A |
F16100-50D10 | Boring Bar Sleeve 50 D10 | 60 | 95 | 90 | 10 | 50 | 1 | 1.4 | A |
F16100-50D12 | Boring Bar Sleeve 50 D12 | 60 | 95 | 90 | 12 | 50 | 1 | 1.3 | A |
F16100-50D16 | Boring Bar Sleeve 50 D16 | 60 | 95 | 90 | 16 | 50 | 2 | 1.2 | A |
F16100-50D20 | Boring Bar Sleeve 50 D20 | 60 | 95 | 90 | 20 | 50 | 2 | 1.1 | A |
F16100-50D25 | Boring Bar Sleeve 50 D25 | 60 | 95 | 90 | 25 | 50 | 2 | 1 | A |
F16100-50D32 | Boring Bar Sleeve 50 D32 | 60 | 95 | 90 | 32 | 50 | 2 | 0.8 | A |
F16100-50D40 | Boring Bar Sleeve 50 D40 | 60 | 95 | 90 | 40 | 50 | 2 | 0.5 | A |
Boring Bar Sleeves MT
Part No. | Product Name | d. | D | D1 | L1 | L | Kgs | Group |
---|---|---|---|---|---|---|---|---|
F16100-25MT1 | Boring Bar Sleeve 25 MT1 | MT1 | 25 | 35 | 65 | 76 | 0.20 | A |
F16100-32MT1 | Boring Bar Sleeve 32 MT1 | MT1 | 32 | 42 | 82 | 87 | 0.50 | A |
F16100-32MT2 | Boring Bar Sleeve 32 MT2 | MT2 | 32 | 42 | 82 | 89 | 0.40 | A |
F16100-32MT3 | Boring Bar Sleeve 32 MT3 | MT3 | 32 | 42 | 82 | 110 | 0.40 | A |
F16100-40MT1 | Boring Bar Sleeve 40 MT1 | MT1 | 40 | 50 | 85 | 90 | 0.80 | A |
F16100-40MT2 | Boring Bar Sleeve 40 MT2 | MT2 | 40 | 50 | 85 | 90 | 0.70 | A |
F16100-40MT3 | Boring Bar Sleeve 40 MT3 | MT3 | 40 | 50 | 85 | 110 | 0.80 | A |
F16100-50MT1 | Boring Bar Sleeve 50 MT1 | MT1 | 50 | 60 | 90 | 95 | 1.30 | A |
F16100-50MT2 | Boring Bar Sleeve 50 MT2 | MT2 | 50 | 60 | 90 | 95 | 1.30 | A |
F16100-50MT3 | Boring Bar Sleeve 50 MT3 | MT3 | 50 | 60 | 90 | 110 | 1.40 | A |
F16100-25MT2 | Boring Bar Sleeve 25 MT2 | MT2 | 25 | 35 | 65 | 89 | 0.20 | A |