Description
CL – Collet Chucks – ER
Part No. | Product Name | D1 | L | L1 | G | Size | Nut | Clamping range | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1CL32X-ERS25050 | CL32 ER 25 050 | 42 | 82 | 50 | M14X1.5 | ER25 | F15500-25ERS | 1.0 – 16.0 | 0.7 | A |
F1CL32X-ERS32055 | CL32 ER 32 055 | 50 | 82 | 55 | M14X1.5 | ER32 | F15500-32ERS | 2.0 – 20.0 | 0.8 | A |
F1CL32X-ERS40070 | CL32 ER 40 070 | 63 | 82 | 70 | M14X1.5 | ER40 | F15500-40ERS | 3.0 – 26 | 1.2 | A |
F1CL40X-ERS25050 | CL40 ER 25 050 | 42 | 85 | 50 | M16X1.5 | ER25 | F15500-25ERS | 1.0 – 16.0 | 1 | A |
F1CL40X-ERS32055 | CL40 ER 32 055 | 50 | 85 | 55 | M16X1.5 | ER32 | F15500-32ERS | 2.0 – 20.0 | 1.1 | A |
F1CL40X-ERS40065 | CL40 ER 40 065 | 63 | 85 | 65 | M16X1.5 | ER40 | F15500-40ERS | 3.0 – 26.0 | 1.3 | A |
F1CL50X-ERS25050 | CL50 ER 25 050 | 42 | 90 | 50 | M18X1.5 | ER25 | F15500-25ERS | 1.0 – 16.0 | 1.6 | A |
F1CL50X-ERS32055 | CL50 ER 32 055 | 50 | 90 | 55 | M22X1.5 | ER32 | F15500-32ERS | 2.0 – 20.0 | 1.7 | A |
F1CL50X-ERS40060 | CL50 ER 40 060 | 63 | 90 | 60 | M22X1.5 | ER40 | F15500-40ERS | 3.0 – 26.0 | 1.9 | A |
Spares
Part No. | L | G |
---|---|---|
F1SCWM-20M14 | 20 | M14 |
F1SCWM-20M16 | 20 | M16 |
F1SCWM-20M22 | 20 | M22 |