Description
PLBT40 – Standard GPL
Part No. | Product name | Taper | Form | d. | L | L1 | D1 | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|
F1B421H-CMH16055 | PLBT40 AD CMH 16 055 | 40 | AD | 16 | 55 | 17 | 32 | 1.1 | B3000 |
F1B421H-CMH22055 | PLBT40 AD CMH 22 055 | 40 | AD | 22 | 55 | 19 | 40 | 1.4 | B3000 |
F1B421H-CMH27055 | PLBT40 AD CMH 27 055 | 40 | AD | 27 | 55 | 21 | 48 | 1.6 | B3000 |
F1B421H-CMH32060 | PLBT40 AD CMH 32 060 | 40 | AD | 32 | 60 | 24 | 58 | 2.2 | B3000 |
F1B421H-CMH40060 | PLBT40 AD CMH 40 060 | 40 | AD | 40 | 60 | 27 | 70 | 2.7 | B3000 |
PLBT50 – Standard GPL
Part No. | Product name | Taper | Form | d. | L | L1 | D1 | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|
F1B521H-CMH22070 | PLBT50 AD CMH 22 070 | 50 | AD | 22 | 70 | 19 | 40 | 3.4 | B3000 |
F1B521H-CMH27070 | PLBT50 AD CMH 27 070 | 50 | AD | 27 | 70 | 21 | 48 | 3.6 | B3000 |
F1B521H-CMH32070 | PLBT50 AD CMH 32 070 | 50 | AD | 32 | 70 | 24 | 58 | 4 | B3000 |
F1B521H-CMH40070 | PLBT50 AD CMH 40 070 | 50 | AD | 40 | 70 | 27 | 70 | 5 | B3000 |
Drive Ring (DIN 6366)
Part No. | d. | D | L | L1 | L2 | Group |
---|---|---|---|---|---|---|
F1DRRG-CMH16 | 16 | 32 | 10 | 5 | 8 | D4400 |
F1DRRG-CMH22 | 22 | 40 | 12 | 5.6 | 10 | D4400 |
F1DRRG-CMH27 | 27 | 48 | 12 | 6.3 | 12 | D4400 |
F1DRRG-CMH32 | 32 | 58 | 14 | 7 | 14 | D4400 |
F1DRRG-CMH40 | 40 | 70 | 14 | 8 | 16 | D4400 |
Parallel Key (DIN 6885)
Part No. | Product name | d. | B | H | L | Group |
---|---|---|---|---|---|---|
F1PLKY-04020 | PARALLEL KEY 4×20 | 16 | 4 | 4 | 20 | D4400 |
F1PLKY-06025 | PARALLEL KEY 6×25 | 22 | 6 | 6 | 25 | D4400 |
F1PLKY-07025 | PARALLEL KEY 7×25 | 27 | 7 | 7 | 25 | D4400 |
F1PLKY-08028 | PARALLEL KEY 8×28 | 32 | 8 | 7 | 28 | D4400 |
F1PLKY-10032 | PARALLEL KEY 10×32 | 40 | 10 | 8 | 32 | D4400 |
Cutter Clamping Screw (DIN 6367)
Part No. | D | L | L1 | G | d. | Allen Key | FIG | Remarks | Group |
---|---|---|---|---|---|---|---|---|---|
F1CCSN-22M10 | 28 | 26 | 8 | M10 | – | 6mm | 1 | NORMAL | D4400 |
F1CCSN-16M08 | 20 | 23 | 7 | M8 | – | 5mm | 1 | NORMAL | D4400 |
F1CCSN-27M12 | 35 | 31 | 9 | M12 | – | 8mm | 1 | NORMAL | D4400 |
F1CCSN-32M16 | 42 | 36 | 10 | M16 | – | 10mm | 1 | NORMAL | D4400 |
F1CCSN-40M20 | 52 | 41 | 11 | M20 | – | 12mm | 1 | NORMAL | D4400 |
F1CCSN-60M30 | 75 | 60 | 15 | M30 | – | 17mm | 1 | NORMAL | D4400 |
F1CCSN-50M24 | 75 | 49 | 13 | M24 | – | 14mm | 1 | NORMAL | D4400 |
F1CCST-22M10 | 28 | 33 | 8 | M10 | 3.2 | 6mm | 2 | THRU COOLANT | D4400 |
F1CCST-16M08 | 20 | 32 | 7 | M8 | 2.5 | 5mm | 2 | THRU COOLANT | D4400 |
F1CCST-27M12 | 35 | 44 | 9 | M12 | 3.2 | 8mm | 2 | THRU COOLANT | D4400 |
F1CCST-32M16 | 42 | 45 | 10 | M16 | 3.2 | 10mm | 2 | THRU COOLANT | D4400 |
F1CCST-40M20 | 52 | 51 | 11 | M20 | 3.2 | 12mm | 2 | THRU COOLANT | D4400 |