Description
End mill holder are mainly used for securely holding cutters and endmills having Weldon flats with high levels of rigidity. It is used for securely holding the tool and preventing the tool from rotating while machining. It is mainly used for rough machining and for applications which require a large amount of material to be removed.
ISO 40 Standard GPL
Part No. | Product Name | Taper | Form | d | L | D1 | G | L1 | L2 | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1D401A-EMH10050 | ISO40 AD EM 10 050 | 40 | AD | 10 | 50 | 35 | M10 | 20 | – | 1.2 | B2200 |
F1D401A-EMH12050 | ISO40 AD EM 10 050 | 40 | AD | 12 | 50 | 42 | M12 | 22.5 | – | 1.2 | B2200 |
F1D401A-EMH14050 | ISO40 AD EM 14 050 | 40 | AD | 14 | 50 | 44 | M12 | 22.5 | – | 1.4 | B2200 |
F1D401A-EMH16063 | ISO40 AD EM 16 063 | 40 | AD | 16 | 63 | 48 | M14 | 24 | – | 1.4 | B2200 |
F1D401A-EMH18063 | ISO40 AD EM 18 063 | 40 | AD | 18 | 63 | 50 | M14 | 24 | – | 1.5 | B2200 |
F1D401A-EMH20063 | ISO40 AD EM 20 063 | 40 | AD | 20 | 63 | 52 | M16 | 25 | – | 1.6 | B2200 |
F1D401A-EMH25080 | ISO40 AD EM 25 080 | 40 | AD | 25 | 80 | 65 | M18X2 | 24 | 25 | 1.6 | B2200 |
F1D401A-EMH32080 | ISO40 AD EM 32 080 | 40 | AD | 32 | 80 | 72 | M20X2 | 24 | 28 | 2.2 | B2200 |
F1D401A-EMH40090 | ISO40 AD EM 40 090 | 40 | AD | 40 | 90 | 80 | M20X2 | 30 | 32 | 3.7 | B2200 |
ISO 50 Standard GPL
Part No. | Product Name | Taper | Form | d | L | D1 | G | L1 | L2 | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1D501A-EMH10063 | ISO50 AD EM 10 063 | 50 | AD | 10 | 63 | 35 | M10 | 20 | – | 3.7 | B2200 |
F1D501A-EMH12063 | ISO50 AD EM 12 063 | 50 | AD | 12 | 63 | 42 | M12 | 22.5 | – | 3.7 | B2200 |
F1D501A-EMH14063 | ISO50 AD EM 14 063 | 50 | AD | 14 | 63 | 44 | M12 | 22.5 | – | 3.8 | B2200 |
F1D501A-EMH16063 | ISO50 AD EM 16 063 | 50 | AD | 16 | 63 | 48 | M14 | 24 | – | 3.8 | B2200 |
F1D501A-EMH18063 | ISO50 AD EM 18 063 | 50 | AD | 18 | 63 | 50 | M14 | 24 | – | 3.8 | B2200 |
F1D501A-EMH20063 | ISO50 AD EM 20 063 | 50 | AD | 20 | 63 | 52 | M16 | 25 | – | 3.8 | B2200 |
F1D501A-EMH25080 | ISO50 AD EM 25 080 | 50 | AD | 25 | 80 | 65 | M18X2 | 24 | 25 | 4 | B2200 |
F1D501A-EMH32080 | ISO50 AD EM 32 080 | 50 | AD | 32 | 80 | 72 | M20X2 | 24 | 28 | 4.3 | B2200 |
F1D501A-EMH40090 | ISO50 AD EM 40 090 | 50 | AD | 40 | 90 | 90 | M20X2 | 30 | 32 | 6.2 | B2200 |
Grub Screw
Part No. | G | L | S | Group |
---|---|---|---|---|
F1GSWD-10M06 | M6 | 10 | 3 | D4400 |
F1GSWD-10M08 | M8 | 10 | 4 | D4400 |
F1GSWD-12M10 | M10 | 12 | 5 | D4400 |
F1GSWD-16M12 | M12 | 16 | 6 | D4400 |
F1GSWD-16M14 | M14 | 16 | 6 | D4400 |
F1GSWD-16M16 | M16 | 16 | 8 | D4400 |
F1GSWD-20M18 | M18 | 20 | 10 | D4400 |
F1GSWD-20M20 | M20 | 20 | 10 | D4400 |
F1GSWD-25M24 | M24 | 25 | 12 | D4400 |