Description
Part No. | Product name | Remarks | D | L | Kgs | Group |
---|---|---|---|---|---|---|
F1R08ZX-EZC01027 | R8 IN EZ 027 | R8-INCH | 60 | 27 | 0.74 | D4400 |
F1R08MX-EZC01027 | R8 EZ 027 | R8-MM | 60 | 27 | 0.74 | D4400 |
F1D301X-EZC01060 | ISO30 EZ 060 | ISO30 | 60 | 60 | 0.97 | D4400 |
F1D401X-EZC01050 | ISO40 EZ 050 | ISO40 | 60 | 50 | 1.31 | D4400 |
F1PS25X-EZC01038 | PS25 EZ 038 | PS25 | 60 | 38 | 0.67 | D4400 |
F1PS32X-EZC01027 | PS32 EZ 027 | PS32 | 60 | 27 | 0.75 | D4400 |
Balancing G2.5@25000 RPM