Description
BT 40 – Standard GPL
Part No. | Product Name | Taper | Form | d. | L | D1 | G | L1 | L2 | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B409A-EMH16063 | BT 40 ADB EM 16 063 | 40 | JD/JF | 16 | 63 | 48 | M14 | 24 | – | 1 | 1.3 | B2200 |
F1B409A-EMH20063 | BT 40 ADB EM 20 063 | 40 | JD/JF | 20 | 63 | 52 | M16 | 25 | – | 1 | 1.7 | B2200 |
F1B409A-EMH25090 | BT 40 ADB EM 25 090 | 40 | JD/JF | 25 | 90 | 65 | M18X2 | 24 | 25 | 2 | 2.3 | B2200 |
F1B409A-EMH32100 | BT 40 ADB EM 32 100 | 40 | JD/JF | 32 | 100 | 72 | M20X2 | 24 | 28 | 2 | 2.5 | B2200 |
F1B409A-EMH40105 | BT 40 ADB EM 40 105 | 40 | JD/JF | 40 | 105 | 80 | M20X2 | 30 | 32 | 2 | 4.5 | B2200 |
Grub Screw
Part No. | G | L | S | Group |
---|---|---|---|---|
F1GSWD-10M06 | M6 | 10 | 3 | D4400 |
F1GSWD-10M08 | M8 | 10 | 4 | D4400 |
F1GSWD-12M10 | M10 | 12 | 5 | D4400 |
F1GSWD-16M12 | M12 | 16 | 6 | D4400 |
F1GSWD-16M14 | M14 | 16 | 6 | D4400 |
F1GSWD-16M16 | M16 | 16 | 8 | D4400 |
F1GSWD-20M18 | M18 | 20 | 10 | D4400 |
F1GSWD-20M20 | M20 | 20 | 10 | D4400 |
F1GSWD-25M24 | M24 | 25 | 12 | D4400 |
Accessories
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request