Description
End mill holders are mainly used for securely holding cutters and endmills having Weldon flats with high levels of rigidity. It is used for securely holding the tool and preventing the tool from rotating while machining. It is mainly used for rough machining and for applications which require a large amount of material to be removed.
HSK A50 – Standard GPL
Part No. | Product name | Taper | d. | L | D1 | G | L1 | L2 | FIG | Kgs | Group |
F1A050H-EMH06065 | HSK A50 EM 06 065 | A50 | 6 | 65 | 25 | M6 | 18 | – | 1 | 0.5 | B2200 |
F1A050H-EMH08065 | HSK A50 EM 08 065 | A50 | 8 | 65 | 28 | M8 | 18 | – | 1 | 0.6 | B2200 |
F1A050H-EMH10065 | HSK A50 EM 10 065 | A50 | 10 | 65 | 35 | M10 | 20 | – | 1 | 0.6 | B2200 |
F1A050H-EMH12080 | HSK A50 EM 12 080 | A50 | 12 | 80 | 42 | M12 | 22.5 | – | 1 | 1 | B2200 |
F1A050H-EMH16080 | HSK A50 EM 16 080 | A50 | 16 | 80 | 48 | M14 | 24 | – | 1 | 1 | B2200 |
F1A050H-EMH20080 | HSK A50 EM 20 080 | A50 | 20 | 80 | 52 | M16 | 25 | – | 1 | 1 | B2200 |
F1A050H-EMH25110 | HSK A50 EM 25 110 | A50 | 25 | 110 | 65 | M18X2 | 24 | 25 | 2 | 1.8 | B2200 |
F1A050H-EMH32110 | HSK A50 EM 32 110 | A50 | 32 | 110 | 72 | M20X2 | 24 | 28 | 2 | 1.9 | B2200 |
HSK A63 – Standard GPL
Part No. | Product name | Taper | d. | L | D1 | G | L1 | L2 | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1A063H-EMH06065 | HSK A63 EM 06 065 | A63 | 6 | 65 | 25 | M6 | 18 | – | 1 | 0.8 | B2200 |
F1A063H-EMH08065 | HSK A63 EM 08 065 | A63 | 8 | 65 | 28 | M8 | 18 | – | 1 | 0.8 | B2200 |
F1A063H-EMH10065 | HSK A63 EM 10 065 | A63 | 10 | 65 | 35 | M10 | 20 | – | 1 | 0.9 | B2200 |
F1A063H-EMH12080 | HSK A63 EM 12 080 | A63 | 12 | 80 | 42 | M12 | 22.5 | – | 1 | 1.2 | B2200 |
F1A063H-EMH16080 | HSK A63 EM 16 080 | A63 | 16 | 80 | 48 | M14 | 24 | – | 1 | 1.3 | B2200 |
F1A063H-EMH20080 | HSK A63 EM 20 080 | A63 | 20 | 80 | 52 | M16 | 25 | – | 1 | 1.3 | B2200 |
F1A063H-EMH25110 | HSK A63 EM 25 110 | A63 | 25 | 110 | 65 | M18X2 | 24 | 25 | 2 | 2.3 | B2200 |
F1A063H-EMH32110 | HSK A63 EM 32 110 | A63 | 32 | 110 | 72 | M20X2 | 24 | 28 | 2 | 2.5 | B2200 |
F1A063H-EMH40120 | HSK A63 EM 40 120 | A63 | 40 | 120 | 80 | M20X2 | 30 | 32 | 2 | 4.2 | B2200 |
HSK A63 – GPL =160 mm
Part No. | Product name | Taper | d. | L | D1 | D2 | G | L1 | L2 | L3 | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F1A063H-EMH08160 | HSK A63 EM 08 160 | A63 | 8 | 160 | 28 | 38 | M8 | 18 | – | 32 | 1 | 1.2 | B2200 |
F1A063H-EMH10160 | HSK A63 EM 10 160 | A63 | 10 | 160 | 35 | 40 | M10 | 20 | – | 35 | 1 | 1.2 | B2200 |
F1A063H-EMH12160 | HSK A63 EM 12 160 | A63 | 12 | 160 | 42 | – | M12 | 22.5 | – | – | 1 | 2 | B2200 |
F1A063H-EMH16160 | HSKA 63 EM 16 160 | A63 | 16 | 160 | 48 | – | M14 | 24 | – | – | 1 | 2.4 | B2200 |
F1A063H-EMH20160 | HSK A63 EM 20 160 | A63 | 20 | 160 | 52 | – | M16 | 25 | – | – | 1 | 1.7 | B2200 |
F1A063H-EMH25160 | HSKA 63 EM 25 160 | A63 | 25 | 160 | 65 | – | M18X2 | 24 | 25 | – | 2 | 3.3 | B2200 |
HSK A100 – Standard GPL
Part No. | Product name | Taper | d. | L | D1 | G | L1 | L2 | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1A100H-EMH06080 | HSK A100 EM 06 080 | A100 | 6 | 80 | 25 | M6 | 18 | – | 2.1 | B2200 |
F1A100H-EMH08080 | HSK A100 EM 08 080 | A100 | 8 | 80 | 28 | M8 | 18 | – | 2.2 | B2200 |
F1A100H-EMH10080 | HSK A100 EM 10 080 | A100 | 10 | 80 | 35 | M10 | 20 | – | 2.2 | B2200 |
F1A100H-EMH12080 | HSK A100 EM 12 080 | A100 | 12 | 80 | 42 | M12 | 22.5 | – | 2.3 | B2200 |
HSK A100 – GPL =100 mm
Part No. | Product name | Taper | d. | L | D1 | G | L1 | L2 | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1A100H-EMH16100 | HSK A100 EM 16 100 | A100 | 16 | 100 | 48 | M14 | 24 | – | 2.8 | B2200 |
F1A100H-EMH20100 | HSK A100 EM 20 100 | A100 | 20 | 100 | 52 | M16 | 25 | – | 3.1 | B2200 |
F1A100H-EMH25100 | HSK A100 EM 25 100 | A100 | 25 | 100 | 65 | M18X2 | 24 | 25 | 3.5 | B2200 |
F1A100H-EMH32100 | HSK A100 EM 32 100 | A100 | 32 | 100 | 72 | M20X2 | 24 | 28 | 3.8 | B2200 |
F1A100H-EMH40120 | HSK A100 EM 40 120 | A100 | 40 | 120 | 90 | M20X2 | 30 | 32 | 5.4 | B2200 |
F1A100H-EMH50130 | HSK A100 EM 50 130 | A100 | 50 | 130 | 100 | M24X2 | 35 | 35 | 6.2 | B2200 |
HSK A100 – GPL =160 mm
Part No. | Product name | Taper | d. | L | D1 | D2 | G | L1 | L2 | L3 | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F1A100H-EMH08160 | HSK A100 EM 08 160 | A100 | 8 | 160 | 28 | 38 | M8 | 18 | – | 32 | 1 | 2.8 | B2200 |
F1A100H-EMH10160 | HSK A100 EM 10 160 | A100 | 10 | 160 | 35 | 42 | M10 | 20 | – | 35 | 1 | 2.8 | B2200 |
F1A100H-EMH12160 | HSK A100 EM 12 160 | A100 | 12 | 160 | 42 | 48 | M12 | 22.5 | – | 35 | 1 | 2.6 | B2200 |
F1A100H-EMH16160 | HSK A100 EM 16 160 | A100 | 16 | 160 | 48 | 54 | M14 | 24 | – | 40 | 1 | 2.8 | B2200 |
F1A100H-EMH20160 | HSK A100 EM 20 160 | A100 | 20 | 160 | 52 | – | M16 | 25 | – | – | 2 | 3 | B2200 |
F1A100H-EMH25160 | HSK A100 EM 25 160 | A100 | 25 | 160 | 65 | – | M18X2 | 24 | 25 | – | 2 | 5 | B2200 |
F1A100H-EMH32160 | HSK A100 EM 32 160 | A100 | 32 | 160 | 72 | – | M20X2 | 24 | 28 | – | 2 | 5.6 | B2200 |
F1A100H-EMH40160 | HSK A100 EM 40 160 | A100 | 40 | 160 | 90 | – | M20X2 | 30 | 32 | – | 2 | 6.3 | B2200 |
Spares
Part No. | S | L | G | Group |
---|---|---|---|---|
F1GSWD-10M06 | 3 | 10 | M6 | D4400 |
F1GSWD-09M08 | 4 | 10 | M8 | D4400 |
F1GSWD-12M10 | 5 | 12 | M10 | D4400 |
F1GSWD-16M12 | 6 | 16 | M12 | D4400 |
F1GSWD-16M14 | 6 | 16 | M14 | D4400 |
F1GSWD-16M16 | 8 | 16 | M16 | D4400 |
F1GSWD-20M18 | 10 | 20 | M18 | D4400 |
F1GSWD-20M20 | 10 | 25 | M20 | D4400 |
F1GSWD-25M24 | 12 | 25 | M24 | D4400 |
Accessories
Balancing G2.5@25000 RPM