Description
Dimensions
Part No. | L | L1 | L2 | L3 | D | D1 | D2 |
---|---|---|---|---|---|---|---|
ER 8 | 13.5 | 12.98 | 1.2 | 1.5 | 8.5 | 8.0 | 6.5 |
ER 11 | 18.0 | 3.80 | 2.0 | 2.5 | 11.5 | 11.0 | 9.5 |
ER 16 | 27.5 | 6.26 | 2.7 | 4.01 | 17.0 | 16.0 | 13.8 |
ER 20 | 31.5 | 6.36 | 2.8 | 4.8 | 21.0 | 20.0 | 17.4 |
ER 25 | 34.0 | 6.66 | 3.1 | 5.0 | 26.0 | 25.0 | 22.0 |
ER 32 | 40.0 | 7.16 | 3.6 | 5.5 | 33.0 | 32.0 | 29.2 |
ER 40 | 46.0 | 7.66 | 4.1 | 7.0 | 41.0 | 40.0 | 36.2 |
ER 50 | 60.0 | 12.60 | 5.5 | 8.5 | 52.0 | 50.0 | 46.0 |
Concentricity
Method of Insertion & Release of ER Collets
-
- Insert collet into nut at angle as shown to engage extraction tonged in groove of collet
- Screw nut onto collet with collet securely in nut
- Insert tool to be gripped and lock nut
- Hold nut in vertical position
- Press collet side ways as shown by the arrow to release the collet from nut
Clamping range | L | Max T.I.R |
---|---|---|
1.0 – 1.6 | 6 | 0.015 |
1.6 – 3.0 | 10 | |
3.0 – 6.0 | 16 | |
6.0 – 10.0 | 25 | |
10.0 – 18.0 | 40 | 0.020 |
18.0 – 26.0 | 50 | |
26.0 – 34.0 | 60 | 0.025 |