Description
HSK A50
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|
F1A050H-SMS16050 | HSK A50 SMS 16 050 | A50 | 16 | 50 | 17 | 38 | 40 | 0.6 | B3000 |
F1A050H-SMS22060 | HSK A50 SMS 22 060 | A50 | 22 | 60 | 19 | 48 | 50 & 63 | 0.9 | B3000 |
F1A050H-SMS27060 | HSK A50 SMS 27 060 | A50 | 27 | 60 | 21 | 60 | 80 | 1 | B3000 |
HSK A63
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|
F1A063H-SMS16050 | HSK A63 SMS 16 050 | A63 | 16 | 50 | 17 | 38 | 40 | 0.9 | B3000 |
F1A063H-SMS22050 | HSK A63 SMS 22 050 | A63 | 22 | 50 | 19 | 48 | 50 & 63 | 1.2 | B3000 |
F1A063H-SMS27060 | HSK A63 SMS 27 060 | A63 | 27 | 60 | 21 | 60 | 80 | 1.4 | B3000 |
F1A063H-SMS32065 | HSK A63 SMS 32 065 | A63 | 32 | 65 | 24 | 70 | 100 | 1.6 | B3000 |
F1A063H-SMS40065 | HSK A63 SMS 40 065 | A63 | 40 | 65 | 27 | 80 | 125 | 2 | B3000 |
HSK A63 – GPL = 100 mm
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|
F1A063H-SMS16100 | HSK A63 SMS 16 100 | A63 | 16 | 100 | 17 | 38 | 40 | 1.3 | B3000 |
F1A063H-SMS22100 | HSK A63 SMS 22 100 | A63 | 22 | 100 | 19 | 48 | 50 & 63 | 1.71 | B3000 |
F1A063H-SMS27100 | HSK A63 SMS 27 100 | A63 | 27 | 100 | 21 | 60 | 80 | 2.07 | B3000 |
F1A063H-SMS32100 | HSK A63 SMS 32 100 | A63 | 32 | 100 | 24 | 70 | 100 | 2.79 | B3000 |
F1A063H-SMS40100 | HSK A63 SMS 40 100 | A63 | 40 | 100 | 27 | 80 | 125 | 3.24 | B3000 |
HSK A63 – GPL =160 mm
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|
F1A063H-SMS16160 | HSK A63 SMS16 160 | A63 | 16 | 160 | 17 | 38 | 40 | 1.79 | B3000 |
F1A063H-SMS22160 | HSK A63 SMS 22 160 | A63 | 22 | 160 | 19 | 48 | 50 & 63 | 3.05 | B3000 |
F1A063H-SMS27160 | HSK A63 SMS 27 160 | A63 | 27 | 160 | 21 | 60 | 80 | 3.32 | B3000 |
F1A063H-SMS32160 | HSK A63 SMS 32 160 | A63 | 32 | 160 | 24 | 70 | 100 | 5.16 | B3000 |
F1A063H-SMS40160 | HSK A63 SMS 40 160 | A63 | 40 | 160 | 27 | 80 | 125 | 5.33 | B3000 |
HSK A100
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|
F1A100H-SMS16050 | HSK A100 SMS 16 050 | A100 | 16 | 50 | 17 | 38 | 40 | 2.2 | B3000 |
F1A100H-SMS22050 | HSK A100 SMS 22 050 | A100 | 22 | 50 | 19 | 48 | 50 & 63 | 2.4 | B3000 |
F1A100H-SMS27050 | HSK A100 SMS 27 050 | A100 | 27 | 50 | 21 | 60 | 80 | 2.5 | B3000 |
F1A100H-SMS32060 | HSK A100 SMS 32 060 | A100 | 32 | 60 | 24 | 70 | 100 | 3 | B3000 |
F1A100H-SMS40060 | HSK A100 SMS 40 060 | A100 | 40 | 60 | 27 | 80 | 125 | 3.4 | B3000 |
HSK A100 – GPL = 100 mm
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|
F1A100H-SMS22100 | HSK A100 SMS22 100 | A100 | 22 | 100 | 19 | 48 | 50 & 63 | 3 | B3000 |
F1A100H-SMS27100 | HSK A100 SMS 27 100 | A100 | 27 | 100 | 21 | 60 | 80 | 3.5 | B3000 |
F1A100H-SMS32100 | HSK A100 SMS 32 100 | A100 | 32 | 100 | 24 | 70 | 100 | 4.69 | B3000 |
F1A100H-SMS40100 | HSK A100 SMS 40 100 | A100 | 40 | 100 | 27 | 80 | 125 | 5.42 | B3000 |
HSK A100 – GPL = 160 mm
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|
F1A100H-SMS22160 | HSK A100 SMS 22 160 | A100 | 22 | 160 | 19 | 48 | 50 & 63 | 3.82 | B3000 |
F1A100H-SMS27160 | HSK A100 SMS 27 160 | A100 | 27 | 160 | 21 | 60 | 80 | 4.66 | B3000 |
F1A100H-SMS32160 | HSK A100 SMS 32 160 | A100 | 32 | 160 | 24 | 70 | 100 | 6.86 | B3000 |
F1A100H-SMS40160 | HSK A100 SMS 40 160 | A100 | 40 | 160 | 27 | 80 | 125 | 7.30 | B3000 |
Cutter Clamping Screw (DIN 6367)
Part No. | D | L | L1 | G | d. | Allen Key | FIG | Remarks | Group |
---|---|---|---|---|---|---|---|---|---|
F1CCSN-16M08 | 20 | 23 | 7 | M8 | – | 5mm | 1 | NORMAL | D4400 |
F1CCSN-22M10 | 28 | 26 | 8 | M10 | – | 6mm | 1 | NORMAL | D4400 |
F1CCSN-27M12 | 35 | 31 | 9 | M12 | – | 8mm | 1 | NORMAL | D4400 |
F1CCSN-32M16 | 42 | 36 | 10 | M16 | – | 10mm | 1 | NORMAL | D4400 |
F1CCSN-40M20 | 52 | 41 | 11 | M20 | – | 12mm | 1 | NORMAL | D4400 |
F1CCSN-60M30 | 75 | 60 | 15 | M30 | – | 17mm | 1 | NORMAL | D4400 |
F1CCSN-50M24 | 75 | 49 | 13 | M24 | – | 14mm | 1 | NORMAL | D4400 |
F1CCST-16M08 | 20 | 32 | 7 | M8 | 2.5 | 5mm | 2 | THRU COOLANT | D4400 |
F1CCST-22M10 | 28 | 33 | 8 | M10 | 3.2 | 6mm | 2 | THRU COOLANT | D4400 |
F1CCST-27M12 | 35 | 44 | 9 | M12 | 3.2 | 8mm | 2 | THRU COOLANT | D4400 |
F1CCST-32M16 | 42 | 45 | 10 | M16 | 3.2 | 10mm | 2 | THRU COOLANT | D4400 |
F1CCST-40M20 | 52 | 51 | 11 | M20 | 3.2 | 12mm | 2 | THRU COOLANT | D4400 |
Accessories
Balancing G2.5@25000 RPM