Description
Rough Boring Bars
Modular50 RBB – Range (25 – 70)
Part No. | Product name | D | D1 | D2 | L | L1 | Boring Range – d | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|
F1MD50X-025032090 | MOD 50 D 025 – 032 L 090 | 50 | 21 | 24 | 90 | 70 | 25 – 32 | 0.55 | B6000 |
F1MD50X-030038110 | MOD 50 D 030 – 038 L 110 | 50 | 26 | 32 | 110 | 90 | 30 – 38 | 0.69 | B6000 |
F1MD50X-037047110 | MOD 50 D 037 – 047 L 110 | 50 | 34 | – | 110 | 90 | 37 – 47 | 0.85 | B6000 |
F1MD50X-046056110 | MOD 50 D 046 – 056 L 110 | 50 | 42 | – | 110 | 90 | 46 – 56 | 0.91 | B6000 |
F1MD50X-055070085 | MOD 50 D 055 – 070 L 085 | 50 | – | – | 85 | – | 55 – 70 | 0.95 | B6000 |
Modular63 RBB – Range (69 – 101)
Part No. | Product name | D | L | Boring Range – d | Catrdige as Per Sandvik | Insert Type | Kgs | Group |
---|---|---|---|---|---|---|---|---|
F1MD63X-FBB068100 | MOD63 FINISH BORING BAR 68 100 | 63 | 100 | 68 – 76 | L 148 C 33 11 02 | TCMT 11 02 04 | 2.4 | B6000 |
F1MD63X-FBB076100 | MOD63 FINISH BORING BAR 76 100 | 63 | 100 | 76 – 84 | L 148 C 33 11 02 | TCMT 11 02 04 | 2.7 | B6000 |
Modular80 RBB – Range (99 – 270)
Part No. | Product name | D | L | L1 | Boring Range – d | Catrdige as Per Sandvik | Insert Type | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1MD80X-FBB084100 | MOD80 FINISH BORING BAR 84 100 | 80 | 100 | – | 84 – 92 | L 148 C 33 11 02 | TCMT 11 02 04 | 1 | 3.8 | B6000 |
F1MD80X-FBB092100 | MOD80 FINISH BORING BAR 92 100 | 80 | 100 | – | 92 – 100 | L 148 C 33 11 02 | TCMT 11 02 04 | 1 | 4.0 | B6000 |
F1MD80X-FBB100100 | MOD80 FINISH BORING BAR 100 100 | 80 | 100 | – | 100-115 | L 148 C 33 11 02 | TCMT 11 02 04 | 2 | 2.6 | B6000 |
F1MD80X-FBB115100 | MOD80 FINISH BORING BAR 115 100 | 80 | 100 | – | 115 – 130 | L 148 C 33 11 02 | TCMT 11 02 04 | 2 | 2.9 | B6000 |
F1MD80X-FBB130100 | MOD80 FINISH BORING BAR 130 100 | 80 | 100 | – | 130 – 145 | L 148 C 33 11 02 | TCMT 11 02 04 | 2 | 3.2 | B6000 |
F1MD80X-FBB145100 | MOD80 FINISH BORING BAR 145 100 | 80 | 100 | – | 145 – 160 | L 148 C 33 11 02 | TCMT 11 02 04 | 2 | 3.5 | B6000 |
Driving Key
Part No. | Product name | B | H | L | Allen Screw | Group |
---|---|---|---|---|---|---|
F1DRKY-12S27 | DRIVING KEY 12 27 | 12 | 10 | 18.3 | M4 | D4400 |
F1DRKY-16S40 | DRIVING KEY 16 40 | 16 | 16 | 24 | M6 | D4400 |
F1DRKY-16M63 | DRIVING KEY MOD63 16 40 | 16 | 13 | 24 | M6 | D4400 |