Description
BT30
Part No. | Product name | Taper | D | Clamping range | L | L1 | A | Screw detail | Allen Key | Kgs | FIG | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B301H-DMC06060 | BT30 AD DC 06 060 | BT30 | 13 | 2-6 | 60 | 26 | 3 | M5 | 4×100 | 0.44 | 1 | B1000 |
F1B301H-DMC06090 | BT30 AD DC06 090 | BT30 | 13 | 2-6 | 90 | 50 | 3 | M5 | 4×100 | 0.5 | 1 | B1000 |
F1B301H-DMC06120 | BT30 AD DC 06 120 | BT30 | 13 | 2-6 | 120 | 60 | 3 | M5 | 4×100 | 0.58 | 1 | B1000 |
F1B301H-DMC12070 | BT30 AD DC 12 070 | BT30 | 34 | 3-12 | 70 | 44 | – | M10 | 8×100 | 0.53 | 2 | B1000 |
BT 40
Part No. | Product name | Taper | D | Clamping range | L | L1 | A | Screw detail | Allen Key | Kgs | FIG | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B401H-DMC06060 | BT40 AD DC06 060 | BT40 | 13 | 2-6 | 60 | 26 | 3 | M5 | 4×100 | 0.90 | 1 | B1000 |
F1B401H-DMC06090 | BT40 AD DC 06 090 | BT40 | 13 | 2-6 | 90 | 45 | 3 | M5 | 4×100 | 1.00 | 1 | B1000 |
F1B401H-DMC06120 | BT40 AD DC 06 120 | BT40 | 13 | 2-6 | 120 | 60 | 3 | M5 | 4×150 | 1.20 | 1 | B1000 |
F1B401H-DMC06160 | BT40 AD DC 06 160 | BT40 | 13 | 2-6 | 160 | 76 | 3 | M5 | 4×150 | 2.84 | 1 | B1000 |
F1B401H-DMC08090 | BT40 AD DC 08 090 | BT40 | 22 | 3-8 | 90 | 53 | 3 | M6 | 5×100 | 1.10 | 1 | B1000 |
F1B401H-DMC08120 | BT40 AD DC 08 120 | BT40 | 22 | 3-8 | 120 | 65 | 3 | M6 | 5×150 | 1.30 | 1 | B1000 |
F1B401H-DMC12070 | BT40 AD DC 12 070 | BT40 | 34 | 3-12 | 70 | 38 | 3 | M10 | 8×100 | 1.00 | 2 | B1000 |
F1B401H-DMC12090 | BT40 AD DC 12 090 | BT40 | 34 | 3-12 | 90 | 55 | – | M10 | 8×100 | 1.20 | 2 | B1000 |
F1B401H-DMC12120 | BT40 AD DC 12 120 | BT40 | 34 | 3-12 | 120 | 88 | – | M10 | 8×150 | 1.40 | 2 | B1000 |
F1B401H-DMC12150 | BT40 AD DC 12 150 | BT40 | 34 | 3-12 | 150 | 118 | – | M10 | 8×150 | 1.50 | 2 | B1000 |
BT 50
Part No. | Product name | Taper | D | Clamping range | L | L1 | A | Screw detail | Allen Key | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B501H-DMC12110 | BT50 AD DC 12 110 | BT50 | 34 | 3-12 | 110 | 64 | – | M10 | 8×150 | 3.80 | B1000 |
F1B501H-DMC12150 | BT50 AD DC 12 150 | BT50 | 34 | 3-12 | 150 | 104 | – | M10 | 8×200 | 4.00 | B1000 |