Description
Boring Bar Holder is the basic holder for high precision tool machining works. Master holders ensure defined and accurate hole drills with very minimal deflection. CNC Boring Bar Tool Holder supports the user to reduce the machining operational time. Holders limit the drill tool vibration thus resulting in best-in-class machining works. The lathe boring bar tool holder is highly capable of holding different types of CNC Boring Bar Sleeves.
CNC Tool Holders are designed and manufactured to enhance the precision and accuracy of machining tool works. This is the basic holder for twin edge boring bars, Fine boring bars and Special boring bars. Master Holder reduces the overall machining time, is applied in special applications and increases the product’s longer life.
BT 30 – Form AD
Part No. | Product name | D | L | G | T | Hex | Kgs | Group |
---|---|---|---|---|---|---|---|---|
F1B301X-MOD50050 | BT 30 AD MOD 50 050 | 50 | 50 | M25X1.5-LH | M16X1.5 | 10 | 0.7 | B6000 |
BT 40 – Form AD
Part No. | Product name | D | L | G | T | Hex | Kgs | Group |
---|---|---|---|---|---|---|---|---|
F1B401X-MOD50040 | BT 40 AD MOD 50 040 | 50 | 40 | M25X1.5-LH | M16X1.5 | 10 | 1.1 | B6000 |
F1B401X-MOD63050 | BT 40 AD MOD 63 050 | 63 | 50 | M30X1.5-LH | M20X2 | 10 | 1.3 | B6000 |
F1B401X-MOD80050 | BT 40 AD MOD 80 050 | 80 | 50 | M30X1.5-LH | M20X2 | 10 | 1.5 | B6000 |
BT 50 – Form AD
Part No. | Product name | D | L | G | T | Hex | Kgs | Group |
---|---|---|---|---|---|---|---|---|
F1B501X-MOD50040 | BT 50 AD MOD 50 040 | 50 | 40 | M25X1.5-LH | M16X1.5 | 10 | 3.5 | B6000 |
F1B501X-MOD63040 | BT 50 AD MOD 63 040 | 63 | 40 | M30X1.5-LH | M20X2 | 10 | 3.5 | B6000 |
F1B501X-MOD80040 | BT 50 AD MOD 80 040 | 80 | 40 | M30X1.5-LH | M20X2 | 10 | 3.6 | B6000 |
SK 40 – Form AD
Part No. | Product name | D | L | G | T | Kgs | Hex | Group |
---|---|---|---|---|---|---|---|---|
F1S401X-MOD50040 | SK 40 AD MOD 50 040 | 50 | 40 | M25X1.5-LH | M16X1.5 | 1.1 | 10 | B6000 |
F1S401X-MOD63050 | SK 40 AD MOD 63 050 | 63 | 50 | M30X1.5-LH | M20X2 | 1.4 | 10 | B6000 |
SK 50 – Form AD
Part No. | Product name | D | L | G | T | Kgs | Hex | Group |
---|---|---|---|---|---|---|---|---|
F1S501X-MOD50027 | SK 50 AD MOD 50 027 | 50 | 27 | M25X1.5-LH | M16X1.5 | 2.6 | 10 | B6000 |
F1S501X-MOD63027 | SK 50 AD MOD 63 027 | 63 | 27 | M30X1.5-LH | M20X2 | 2.7 | 10 | B6000 |
F1S501X-MOD80027 | SK 50 AD MOD 80 027 | 80 | 27 | M30X1.5-LH | M20X2 | 2.8 | 10 | B6000 |
HSK A63
Part No. | Product name | D | D1 | D2 | L | L1 | G | T | Hex | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1A063X-MOD50090 | HSK A63 MOD50 090 | 50 | 63 | – | 90 | – | M25X1.5-LH | M16X1.5 | 7 | 1.5 | B6000 |
F1A063X-MOD63100 | HSK A63 MOD63 100 | 63 | 63 | 50 | 100 | 42 | M30X1.5-LH | M20X2 | 7 | 2.1 | B6000 |
F1A063X-MOD80100 | HSK A63 MOD80 100 | 80 | 63 | 50 | 100 | 42 | M30X1.5-LH | M20X2 | 7 | 2.6 | B6000 |
HSK A100
Part No. | Product name | D | D1 | D2 | L | L1 | G | T | Hex | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1A063X-MOD50090 | HSK A63 MOD50 090 | 50 | 63 | – | 90 | – | M25X1.5-LH | M16X1.5 | 7 | 1.5 | B6000 |
F1A063X-MOD63100 | HSK A63 MOD63 100 | 63 | 63 | 50 | 100 | 42 | M30X1.5-LH | M20X2 | 7 | 2.1 | B6000 |
F1A063X-MOD80100 | HSK A63 MOD80 100 | 80 | 63 | 50 | 100 | 42 | M30X1.5-LH | M20X2 | 7 | 2.6 | B6000 |
Vari lock screw
Part No. | Product name | Hex | L | Group |
---|---|---|---|---|
F1VSWM-07M16 | VARI LOCK STOPPER SCREW M16 X 1.5 – 7mm | 7 | 40 | D4400 |
F1VSWM-10M16 | VARI LOCK STOPPER SCREW M16 X 1.5 – 10mm | 10 | 40 | D4400 |
F1VSWM-07M20 | VARI LOCK STOPPER SCREW M20 X 2 – 7mm | 7 | 50 | D4400 |
F1VSWM-10M20 | VARI LOCK STOPPER SCREW M20 X 2 – 10mm | 10 | 50 | D4400 |
Retaining nut
Part No. | Product name | L | Group |
---|---|---|---|
F1SWLM-25M25 | LOCKING SCREW L.H. M25 X 1.5 | 20 | D4400 |
F1SWLM-25M30 | LOCKING SCREW L.H. M30 X 1.5 | 25 | D4400 |