Description
PLBT 30
Part No. | Product name | Taper | D | Clamping range | L | L1 | A | Screw detail | Allen Key | Kgs | FIG | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B321H-DMC06060 | PLBT30 DC06 060 | 30 | 13 | 2-6 | 60 | 26 | 3 | M5 | 4×100 | 0.45 | 1 | B1000 |
F1B321H-DMC06090 | PLBT30 DC06 090 | 30 | 13 | 2-6 | 90 | 50 | 3 | M5 | 4×100 | 0.5 | 1 | B1000 |
F1B321H-DMC06120 | PLBT30 DC06 120 | 30 | 13 | 2-6 | 120 | 60 | 3 | M5 | 4×100 | 0.651 | 1 | B1000 |
F1B321H-DMC12070 | PLBT30 DC12 070 | 30 | 34 | 3-12 | 70 | 44 | – | M10 | 8×100 | 0.63 | 2 | B1000 |
PLBT 40
Part No. | Product name | Taper | D | Clamping range | L | L1 | A | Screw detail | Allen Key | Kgs | FIG | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B421H-DMC06060 | PLBT40 DC06 060 | 40 | 13 | 2-6 | 60 | 26 | 3 | M5 | 4×100 | 1.00 | 1 | B1000 |
F1B421H-DMC06090 | PLBT40 DC06 090 | 40 | 13 | 2-6 | 90 | 45 | 3 | M5 | 4×100 | 1.20 | 1 | B1000 |
F1B421H-DMC06120 | PLBT40 DC06 120 | 40 | 13 | 2-6 | 120 | 60 | 3 | M5 | 4×150 | 1.30 | 1 | B1000 |
F1B421H-DMC06160 | PLBT40 DC06 160 | 40 | 13 | 2-6 | 160 | 76 | 3 | M5 | 4×150 | 2.94 | 1 | B1000 |
F1B421H-DMC08090 | PLBT40 DC08 090 | 40 | 22 | 3-8 | 90 | 53 | 3 | M6 | 5×100 | 1.20 | 1 | B1000 |
F1B421H-DMC08120 | PLBT40 DC08 120 | 40 | 22 | 3-8 | 120 | 65 | 3 | M6 | 5×150 | 1.40 | 1 | B1000 |
F1B421H-DMC12070 | PLBT40 DC12 070 | 40 | 34 | 3-12 | 70 | 38 | 3 | M10 | 8×100 | 1.10 | 2 | B1000 |
F1B421H-DMC12090 | PLBT40 DC12 090 | 40 | 34 | 3-12 | 90 | 55 | – | M10 | 8×100 | 1.30 | 2 | B1000 |
F1B421H-DMC12120 | PLBT40 DC12 120 | 40 | 34 | 3-12 | 120 | 88 | – | M10 | 8×150 | 1.40 | 2 | B1000 |
F1B421H-DMC12150 | PLBT40 DC12 150 | 40 | 34 | 3-12 | 150 | 118 | – | M10 | 8×150 | 1.60 | 2 | B1000 |
PLBT 50
Part No. | Product name | Taper | D | Clamping range | L | L1 | A | Screw detail | Allen Key | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B521H-DMC12100 | PLBT50 AD DC 12 110 | 50 | 34 | 3-12 | 110 | 64 | – | M10 | 8×150 | 3.90 | B1000 |
F1B521H-DMC12150 | PLBT50 AD DC 12 150 | 50 | 34 | 3-12 | 150 | 104 | – | M10 | 8×200 | 4.10 | B1000 |