Description
HCHD Hydraulic Chuck – Heavy Duty
PLBT30 – HCNL
Part No. | Product name | Form | d. | D1 | D2 | D3 | L | L1 | GPL | G | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B321H-HCNL06055 | PLBT30 AD HYDRAULIC CHUCK NORMAL 06 055 | AD | 6 | 22.8 | 26 | 46 | 17.8 | 37 | 55 | M5 | B1500 |
F1B321H-HCNL08055 | PLBT30 AD HYDRAULIC CHUCK NORMAL 08 055 | AD | 8 | 24.8 | 28 | 46 | 18.4 | 37 | 55 | M6 | B1500 |
F1B321H-HCNL10055 | PLBT30 AD HYDRAULIC CHUCK NORMAL 10 055 | AD | 10 | 26.8 | 30 | 46 | 19 | 41 | 55 | M8X1 | B1500 |
F1B321H-HCNL12055 | PLBT30 AD HYDRAULIC CHUCK NORMAL 12 055 | AD | 12 | 28.8 | 32 | 46 | 19.5 | 46 | 55 | M10X1 | B1500 |
F1B321H-HCNL16090 | PLBT30 AD HYDRAULIC CHUCK NORMAL 16 055 | AD | 16 | 34.7 | 38 | 45 | 50 | 49 | 90 | M10X1 | B1500 |
F1B321H-HCNL20090 | PLBT30 AD HYDRAULIC CHUCK NORMAL 20 055 | AD | 20 | 37.7 | 42 | 45 | 50 | 51 | 90 | M6 | B1500 |
PLBT40 – HCNL
Part No. | Product name | Form | d. | D1 | D2 | D3 | L | L1 | GPL | G | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B429H-HCNL06090 | PLBT4 ADB HYDRAULIC CHUK NORMAL 06 090 | AD/B | 6 | 22 | 26 | 44.5 | 43 | 37 | 90 | M5 | B1500 |
F1B429H-HCNL08090 | PLBT40 ADB HYDRAULIC CHUK NORMAL 08 090 | AD/B | 8 | 24 | 28 | 44.5 | 44.5 | 37 | 90 | M6 | B1500 |
F1B429H-HCNL10090 | PLBT40 ADB HYDRAULIC CHUK NORMAL 10 090 | AD/B | 10 | 26 | 30 | 44.5 | 44.5 | 41 | 90 | M8X1 | B1500 |
F1B429H-HCNL12090 | PLBT40 ADB HYDRAULIC CHUK NORMAL 12 090 | AD/B | 12 | 28 | 32 | 44.5 | 44.5 | 46 | 90 | M10X1 | B1500 |
F1B429H-HCNL16090 | PLBT40 ADB HYDRAULIC CHUK NORMAL 16 090 | AD/B | 16 | 34 | 38 | 44.5 | 47.5 | 49 | 90 | M12X1 | B1500 |
F1B429H-HCNL20090 | PLBT40 ADB HYDRAULIC CHUK NORMAL 20 090 | AD/B | 20 | 37.62 | 42 | 44.5 | 47.5 | 51 | 90 | M16X1 | B1500 |
F1B429H-HCNL32100 | PLBT40 ADB HYDRAULIC CHUK NORMAL 32 100 | AD/B | 32 | 58.5 | 62 | – | 63 | 61 | 100 | M16X1 | B1500 |
PLBT50 – HCNL
Part No. | Product name | Form | d. | D1 | D2 | D3 | L | L1 | GPL | G | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B529H-HCNL12090 | PLBT20 ADB HYDRAULIC CHUK NORMAL 12 090 | AD/B | 12 | 28 | 32 | 44.5 | 34 | 46 | 90 | M10X1 | B1500 |
F1B529H-HCNL20090 | PLBT50 ADB HYDRAULIC CHUK NORMAL 20 090 | AD/B | 20 | 38 | 42 | 44.5 | 34 | 51 | 90 | M16X1 | B1500 |
F1B521H-HCNL32120 | PLBT50 ADB HYDRAULIC CHUK NORMAL 32 120 | AD/B | 32 | 60 | 64 | 70.25 | 62.5 | 61 | 120 | M16X1 | B1500 |