Description
PLBT40 – Standard GPL
Part No. | Product name | Taper | Form | d. | L | D1 | D2 | L1 | G | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B421H-SFC06090 | PLBT40 AD SHRINK FIT 06 090 | 40 | AD | 6 | 90 | 21 | 27 | 36 | M5 | 1.2 | B5000 |
F1B421H-SFC08090 | PLBT40 AD SHRINK FIT 08 090 | 40 | AD | 8 | 90 | 21 | 27 | 36 | M6 | 1.2 | B5000 |
F1B421H-SFC10090 | PLBT40 AD SHRINK FIT 10 090 | 40 | AD | 10 | 90 | 24 | 32 | 42 | M8X1 | 1.25 | B5000 |
F1B421H-SFC12090 | PLBT40 AD SHRINK FIT 12 090 | 40 | AD | 12 | 90 | 24 | 32 | 47 | M10X1 | 1.25 | B5000 |
F1B421H-SFC14090 | PLBT40 AD SHRINK FIT 14 090 | 40 | AD | 14 | 90 | 27 | 34 | 47 | M10X1 | 1.26 | B5000 |
F1B421H-SFC16090 | PLBT40 AD SHRINK FIT 16 090 | 40 | AD | 16 | 90 | 27 | 34 | 50 | M12X1 | 1.26 | B5000 |
F1B421H-SFC18090 | PLBT40 AD SHRINK FIT 18 090 | 40 | AD | 18 | 90 | 33 | 42 | 50 | M12X1 | 1.32 | B5000 |
F1B421H-SFC20090 | PLBT40 AD SHRINK FIT 20 090 | 40 | AD | 20 | 90 | 33 | 42 | 52 | M16X1 | 1.36 | B5000 |
F1B421H-SFC25100 | PLBT40 AD SHRINK FIT 25 100 | 40 | AD | 25 | 100 | 44 | 53 | 58 | M16X1 | 1.77 | B5000 |
PLBT50 – Standard GPL
Part No. | Product name | Taper | Form | d. | L | D1 | D2 | L1 | G | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B521H-SFC06100 | PLBT50 AD SHRINK FIT 06 100 | 50 | AD | 6 | 100 | 21 | 27 | 36 | M5 | 3.8 | B5000 |
F1B521H-SFC08100 | PLBT50 AD SHRINK FIT 08 100 | 50 | AD | 8 | 100 | 21 | 27 | 36 | M6 | 3.9 | B5000 |
F1B521H-SFC10100 | PLBT50 AD SHRINK FIT 10 100 | 50 | AD | 10 | 100 | 24 | 32 | 42 | M8X1 | 3.9 | B5000 |
F1B521H-SFC12100 | PLBT50 AD SHRINK FIT 12 100 | 50 | AD | 12 | 100 | 24 | 32 | 47 | M10X1 | 3.9 | B5000 |
F1B521H-SFC14100 | PLBT50 AD SHRINK FIT 14 100 | 50 | AD | 14 | 100 | 27 | 34 | 47 | M10X1 | 4 | B5000 |
F1B521H-SFC16100 | PLBT50 AD SHRINK FIT 16 100 | 50 | AD | 16 | 100 | 27 | 34 | 50 | M12X1 | 4 | B5000 |
F1B521H-SFC18100 | PLBT50 AD SHRINK FIT 18 100 | 50 | AD | 18 | 100 | 33 | 42 | 50 | M12X1 | 4.1 | B5000 |
F1B521H-SFC20100 | PLBT50 AD SHRINK FIT 20 100 | 50 | AD | 20 | 100 | 33 | 42 | 52 | M16X1 | 4.1 | B5000 |
F1B521H-SFC25110 | PLBT50 AD SHRINK FIT 25 110 | 50 | AD | 25 | 110 | 44 | 53 | 58 | M16X1 | 4.3 | B5000 |
F1B521H-SFC32110 | PLBT50 AD SHRINK FIT 32 110 | 50 | AD | 32 | 110 | 44 | 53 | 58 | M16X1 | 4.4 | B5000 |
Spares
Part No. | G | L | Group |
---|---|---|---|
F1SCWM-20M06 | M6 | 20 | D4400 |
F1SCWM-20M08 | M8 | 20 | D4400 |
F1SCWM-20M10 | M10 | 20 | D4400 |
F1SCWM-20M12 | M12 | 20 | D4400 |
F1SCWM-20M16 | M16 | 20 | D4400 |