Description
Shrink fit holders are known as thermal expansion tool holders. Upon heating the tool holder expands, and the tool is slipped in and subjected to rapid cooling. On cooling, they clamp the tool very tightly in such a way that the tool becomes integrated with the holder thereby offering high levels of accuracy and rigidity. They offer a very slim profile and can be used to machine difficult to reach features. They permit increased feeds and speeds while eliminating tool slippage. They also offer increased tool life, lower tooling cost and greater accuracy and repeatability. They have become the popular tool holder of choice for the die and mould industry.
BT 30 – Standard GPL
Part No. | Product Name | Taper | Form | d. | L | D1 | D2 | L1 | G | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B301H-SFC03080 | BT30 AD SFC 03 080 | 30 | JD | 3 | 080 | 10 | – | – | 1 | 0.680 | B5000 |
F1B301H-SFC04080 | BT30 AD SFC 04 080 | 30 | JD | 4 | 080 | 15 | – | – | 1 | 0.430 | B5000 |
F1B301H-SFC05080 | BT30 AD SFC 05 080 | 30 | JD | 5 | 080 | 10 | – | – | 1 | 0.430 | B5000 |
F1B301H-SFC06080 | BT30 AD SFC 06 080 | 30 | JD | 6 | 080 | 21 | 27 | 36 | 2 | 0.490 | B5000 |
F1B301A-SFC08080 | BT30 AD SFC 08 080 | 30 | JD | 8 | 080 | 21 | 27 | 36 | 2 | 0.500 | B5000 |
F1B301H-SFC10080 | BT30 AD SFC 10 080 | 30 | JD | 10 | 080 | 24 | 32 | 42 | 2 | 0.520 | B5000 |
F1B301H-SFC12080 | BT30 AD SFC 12 080 | 30 | JD | 12 | 080 | 24 | 32 | 47 | 2 | 0.500 | B5000 |
F1B301H-SFC14080 | BT30 AD SFC 14 080 | 30 | JD | 14 | 080 | 27 | 34 | 47 | 2 | 0.600 | B5000 |
F1B301H-SFC16080 | BT30 AD SFC 16 080 | 30 | JD | 16 | 080 | 27 | 34 | 50 | 2 | 0.590 | B5000 |
F1B301H-SFC18080 | BT30 AD SFC 18 080 | 30 | JD | 18 | 080 | 33 | 42 | 50 | 2 | 0.690 | B5000 |
F1B301H-SFC20080 | BT50 AD SFC 20 120 | 30 | JD | 20 | 120 | 33 | 42 | 52 | 2 | 0.680 | B5000 |
BT 40 – Standard GPL
Part No. | Product Name | Taper | Form | d. | L | D1 | D2 | L1 | G | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B401H-SFC03090 | BT40 AD SFC 03 090 | 40 | JD | 3 | 090 | 10 | – | – | – | 1 | 1 | B5000 |
F1B401H-SFC04090 | BT40 AD SFC 04 090 | 40 | JD | 4 | 090 | 15 | – | – | – | 1 | 0.99 | B5000 |
F1B401H-SFC05090 | BT40 AD SFC 05 090 | 40 | JD | 5 | 090 | 10 | – | – | – | 1 | 0.99 | B5000 |
F1B401A-SFC08090 | BT40 AD SFC 08 090 | 40 | JD | 8 | 090 | 21 | 27 | 36 | M6 | 2 | 1.20 | B5000 |
F1B401A-SFC10090 | BT40 AD SFC 10 090 | 40 | JD | 10 | 090 | 24 | 32 | 42 | M8X1 | 2 | 1.25 | B5000 |
F1B401A-SFC06090 | BT40 AD SFC 06 090 | 40 | JD | 6 | 090 | 21 | 27 | 36 | M5 | 6 | 1.20 | B5000 |
F1B401A-SFC12090 | BT40 AD SFC 12 090 | 40 | JD | 12 | 090 | 24 | 32 | 47 | M10X1 | 7 | 1.25 | B5000 |
F1B401A-SFC14090 | BT40 AD SFC 14 090 | 40 | JD | 14 | 090 | 27 | 34 | 47 | M10X1 | 2 | 1.26 | B5000 |
F1B401A-SFC16090 | BT40 AD SFC 16 090 | 40 | JD | 16 | 090 | 27 | 34 | 50 | M12X1 | 2 | 1.26 | B5000 |
F1B401A-SFC18090 | BT40 AD SFC 18 090 | 40 | JD | 18 | 090 | 33 | 42 | 50 | M12X1 | 2 | 1.32 | B5000 |
F1B401A-SFC20090 | BT40 AD SFC 20 090 | 40 | JD | 20 | 090 | 33 | 42 | 52 | M16X1 | 2 | 1.36 | B5000 |
F1B401A-SFC25100 | BT40 AD SFC 25 100 | 40 | JD | 25 | 100 | 44 | 53 | 58 | M16X1 | 2 | 1.77 | B5000 |
BT 40 – GPL 120mm
Part No. | Product Name | Taper | Form | d. | L | D1 | D2 | L1 | G | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B401H-SFC03120 | BT40 AD SFC 03 120 | 40 | JD | 3 | 120 | 10 | – | – | – | 1 | 0.99 | B5000 |
F1B401H-SFC04120 | BT40 AD SFC 04 120 | 40 | JD | 4 | 120 | 15 | – | – | – | 1 | 1.21 | B5000 |
F1B401H-SFC05120 | BT40 AD SFC 05 120 | 40 | AD | 5 | 120 | 10 | – | – | – | 1 | 1.081 | B5000 |
F1B401H-SFC06120 | BT40 AD SFC 06 120 | 40 | JD | 6 | 120 | 21 | 27 | 36 | M5 | 2 | 1.017 | B5000 |
F1B401H-SFC 08120 | BT40 AD SFC 08 120 | 40 | JD | 8 | 120 | 21 | 27 | 36 | M6 | 2 | 1.081 | B5000 |
F1B401H-SFC10120 | BT40 AD SFC 10 120 | 40 | JD | 10 | 120 | 24 | 32 | 42 | M8X1 | 2 | 1.23 | B5000 |
F1B401H-SFC12120 | BT40 AD SFC 12 120 | 40 | JD | 12 | 120 | 24 | 32 | 47 | M10X1 | 2 | 1.40 | B5000 |
F1B401H-SFC14120 | BT40 AD SFC 14 120 | 40 | JD | 14 | 120 | 27 | 34 | 47 | M10X1 | 2 | 1.43 | B5000 |
F1B401H-SFC16120 | BT40 AD SFC 16 120 | 40 | JD | 16 | 120 | 27 | 34 | 50 | M12X1 | 2 | 1.67 | B5000 |
F1B401H-SFC18120 | BT40 AD SFC 18 120 | 40 | JD | 18 | 120 | 33 | 42 | 120 | M12X1 | 2 | 1.67 | B5000 |
F1B401H-SFC20120 | BT40 AD SFC 20 120 | 40 | JD | 20 | 120 | 33 | 42 | 52 | M16X1 | 2 | 1.59 | B5000 |
F1B401H-SFC25120 | BT40AD SFC25 120 | 40 | JD | 25 | 120 | 44 | 53 | 58 | M16X1 | 2 | 2.00 | B5000 |
F1B401H-SFC32120 | BT40 AD SFC 32 120 | 40 | JD | 32 | 120 | 44 | 53 | 58 | M16X1 | 2 | 2.97 | B5000 |
BT 40 – GPL 160mm
Part No. | Product Name | Taper | Form | d. | L | D1 | D2 | L1 | G | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B401H-SFC03160 | BT40 AD SFC 03 160 | 40 | JD | 3 | 160 | 10 | – | – | – | 1 | 1.26 | B5000 |
F1B401H-SFC04160 | BT40 AD SFC 04 160 | 40 | JD | 4 | 160 | 15 | – | – | – | 1 | 1.25 | B5000 |
F1B401H-SFC05160 | BT40 AD SFC 05 160 | 40 | JD | 5 | 160 | 10 | – | – | – | 1 | 1.30 | B5000 |
F1B401H-SFC06160 | BT40 AD SFC 06 160 | 40 | JD | 6 | 160 | 21 | 27 | 36 | M5 | 2 | 1.41 | B5000 |
F1B401H-SFC08160 | BT40 AD SFC 08 160 | 40 | JD | 8 | 160 | 21 | 27 | 36 | M6 | 2 | 1.40 | B5000 |
F1B401H-SFC10160 | BT40 AD SFC 10 160 | 40 | JD | 10 | 160 | 24 | 32 | 42 | M8X1 | 2 | 1.31 | B5000 |
F1B401H-SFC12160 | BT40 AD SFC 12 160 | 40 | JD | 12 | 160 | 24 | 32 | 47 | M10X1 | 2 | 1.61 | B5000 |
F1B401H-SFC14160 | BT40 AD SFC 14 160 | 40 | JD | 14 | 160 | 27 | 34 | 47 | M10X1 | 2 | 1.69 | B5000 |
F1B401H-SFC16160 | BT40 AD SFC 16 160 | 40 | JD | 16 | 160 | 27 | 34 | 50 | M12X1 | 2 | 1.64 | B5000 |
F1B401H-SFC18160 | BT40 AD SFC 18 160 | 40 | JD | 18 | 160 | 33 | 42 | 50 | M12X1 | 2 | 2.01 | B5000 |
F1B401H-SFC20160 | BT40 AD SFC 20 160 | 40 | JD | 20 | 160 | 33 | 42 | 52 | M16X1 | 2 | 1.97 | B5000 |
F1B401H-SFC25160 | BT40 AD SFC 25 160 | 40 | JD | 25 | 160 | 44 | 53 | 58 | M16X1 | 2 | 2.69 | B5000 |
F1B401H-SFC32160 | BT40 AD SFC 32 160 | 40 | JD | 32 | 160 | 44 | 53 | 58 | M16X1 | 2 | 2.55 | B5000 |
BT 50 – Standard GPL
Part No. | Product Name | Taper | Form | d. | L | D1 | D2 | L1 | G | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B501H-SFC03100 | BT50 AD SFC 03 100 | 50 | JD | 3 | 100 | 10 | – | – | – | 1 | 3.7 | B5000 |
F1B501H-SFC04100 | BT50 AD SFC 04 100 | 50 | JD | 4 | 100 | 15 | – | – | – | 1 | 3.7 | B5000 |
F1B501H-SFC05100 | BT50 AD SFC 05 100 | 50 | JD | 5 | 100 | 10 | – | – | – | 1 | 3.7 | B5000 |
F1B501A-SFC06100 | BT50 AD SFC 06 100 | 50 | JD | 6 | 100 | 21 | 27 | 36 | M5 | 2 | 3.8 | B5000 |
F1B501A-SFC08100 | BT50 AD SFC 08 100 | 50 | JD | 8 | 100 | 21 | 27 | 36 | M6 | 2 | 3.9 | B5000 |
F1B501A-SFC10100 | BT50 AD SFC 10 100 | 50 | JD | 10 | 100 | 24 | 32 | 42 | M8X1 | 2 | 3.9 | B5000 |
F1B501A-SFC12100 | BT50 AD SFC 12 100 | 50 | JD | 12 | 100 | 24 | 32 | 47 | M10X1 | 2 | 3.9 | B5000 |
F1B501A-SFC14100 | BT50 AD SFC 14 100 | 50 | JD | 14 | 100 | 27 | 34 | 47 | M10X1 | 2 | 4 | B5000 |
F1B501A-SFC16100 | BT50 AD SFC 16 100 | 50 | JD | 16 | 100 | 27 | 34 | 50 | M12X1 | 2 | 4 | B5000 |
F1B501A-SFC18100 | BT50 AD SFC 18 100 | 50 | JD | 18 | 100 | 33 | 42 | 50 | M12X1 | 2 | 4.1 | B5000 |
F1B501A-SFC20100 | BT50 AD SFC 20 100 | 50 | JD | 20 | 100 | 33 | 42 | 52 | M16X1 | 2 | 4.1 | B5000 |
F1B501A-SFC25110 | BT50 AD SFC 25 110 | 50 | JD | 25 | 110 | 44 | 53 | 58 | M16X1 | 2 | 4.3 | B5000 |
F1B501A-SFC32110 | BT50 AD SFC 32 110 | 50 | JD | 32 | 110 | 44 | 53 | 58 | M16X1 | 2 | 4.1 | B5000 |
BT 50 – GPL 160mm
Part No. | Product Name | Taper | Form | d. | L | D1 | D2 | L1 | G | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B501H-SFC03160 | BT50 AD SFC 03 160 | 50 | JD | 3 | 160 | 10 | – | – | – | 1 | 3.75 | B5000 |
F1B501H-SFC04160 | BT50 AD SFC 04 160 | 50 | JD | 4 | 160 | 15 | – | – | – | 1 | 3.755 | B5000 |
F1B501H-SFC05160 | BT50 AD SFC 05 160 | 50 | JD | 5 | 160 | 10 | – | – | – | 1 | 4.07 | B5000 |
F1B501H-SFC06160 | BT50 AD SFC 06 160 | 50 | JD | 6 | 160 | 21 | 27 | 36 | M5 | 2 | 4.10 | B5000 |
F1B501H-SFC08160 | BT50 AD SFC 08 160 | 50 | JD | 8 | 160 | 21 | 27 | 36 | M6 | 2 | 4.10 | B5000 |
F1B501H-SFC10160 | BT50 AD SFC 10 160 | 50 | JD | 10 | 160 | 24 | 32 | 42 | M8X1 | 2 | 4.20 | B5000 |
F1B501H-SFC12160 | BT50 AD SFC 12 160 | 50 | JD | 12 | 160 | 24 | 32 | 47 | M10X1 | 2 | 4.26 | B5000 |
F1B501H-SFC14160 | BT50 SF SFC 14 160 | 50 | JD | 14 | 160 | 27 | 34 | 47 | M10X1 | 2 | 4.36 | B5000 |
F1B501H-SFC16160 | BT50 AD SFC 16 160 | 50 | JD | 16 | 160 | 27 | 34 | 50 | M12X1 | 2 | 4.34 | B5000 |
F1B501H-SFC18160 | BT50 AD SFC 18 160 | 50 | JD | 18 | 160 | 33 | 42 | 50 | M12X1 | 2 | 4.71 | B5000 |
F1B501H-SFC25160 | BT50 AD SFC 25 160 | 50 | JD | 25 | 160 | 44 | 53 | 58 | M16X1 | 2 | 5.2 | B5000 |
F1B501H-SFC20160 | BT50 AD SFC 20 160 | 50 | JD | 20 | 160 | 33 | 42 | 52 | M16X1 | 2 | 4.69 | B5000 |
F1B501H-SFC32160 | BT50 AD SFC 32 160 | 50 | JD | 32 | 160 | 44 | 53 | 58 | M16X1 | 2 | 5.3 | B5000 |
Spares
Part No. | G | L | Group |
---|---|---|---|
F1SCWM-20M06 | M6 | 20 | D4400 |
F1SCWM-20M08 | M8 | 20 | D4400 |
F1SCWM-20M10 | M10 | 20 | D4400 |
F1SCWM-20M12 | M12 | 20 | D4400 |
F1SCWM-20M16 | M16 | 20 | D4400 |
Accessories
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request