Description
HSK A50
Part No. | Product name | Taper | d. | L | L1 | L2 | D1 | G | T | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1A050H-SLA20100 | HSK A50 SLA 20 100 B2.5G | A50 | 20 | 100 | 25 | 20 | 50 | M10 | M12 | 1.4 | B2200 |
F1A050H-SLA25110 | HSK A50 SLA 25 110 B2.5G | A50 | 25 | 110 | 25 | 20 | 50 | M10 | M12 | 1.4 | B2200 |
F1A050H-SLA32110 | HSK A50 SLA 32 110 B2.5G | A50 | 32 | 110 | 30 | 20 | 60 | M10 | M12 | 1.8 | B2200 |
HSK A63
Part No. | Product name | Taper | d. | L | L1 | L2 | D1 | G | T | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1A063H-SLA25110 | HSK A63 SLA 25 110 B2.5G | A63 | 25 | 110 | 25 | 20 | 50 | M10 | M12 | 1.8 | B2200 |
F1A063H-SLA32110 | HSK A63 SLA 32 110 B2.5G | A63 | 32 | 110 | 30 | 20 | 60 | M10 | M12 | 2 | B2200 |
F1A063H-SLA40125 | HSK A63 SLA 40 125 B2.5G | A63 | 40 | 125 | 30 | 20 | 63 | M12 | M12 | 2.4 | B2200 |
Grub Screw
Part No. | L | S | G | Group |
---|---|---|---|---|
F1GSWD-10M06 | 10 | 3 | M6 | D4400 |
F1GSWD-09M08 | 10 | 4 | M8 | D4400 |
F1GSWD-12M10 | 12 | 5 | M10 | D4400 |
F1GSWD-16M12 | 16 | 6 | M12 | D4400 |
F1GSWD-16M14 | 16 | 6 | M14 | D4400 |
F1GSWD-16M16 | 16 | 8 | M16 | D4400 |
F1GSWD-20M18 | 20 | 10 | M18 | D4400 |
F1GSWD-20M20 | 25 | 10 | M20 | D4400 |
F1GSWD-25M24 | 25 | 12 | M24 | D4400 |
Accessories
Balancing G2.5@25000 RPM