Description
BT 30 Form JD (AD)
Part No. | Product Name | Taper | Form | d. | L | L1 | L2 | D1 | G | T | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B301A-SLA20090 | BT30 AD SLA 20 090 | 30 | JD | 20 | 90 | 25 | 20 | 50 | M10 | M12 | 1 | A2200 |
F1B301A-SLA25090 | BT30 AD SLA 25 090 | 30 | JD | 25 | 90 | 25 | 20 | 50 | M10 | M12 | 0.9 | A2200 |
F1B301A-SLA32090 | BT30 AD SLA 32 090 | 30 | JD | 32 | 90 | 25 | 20 | 50 | M10 | M12 | 0.8 | A2200 |
BT 40 Form JD (AD)
Part No. | Product Name | Taper | Form | d. | L | L1 | L2 | D1 | G | T | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B401A-SLA20090 | BT40 AD SLA 20 090 | 40 | JD | 20 | 90 | 25 | 20 | 50 | M10 | M12 | 1.8 | A2200 |
F1B401A-SLA25090 | BT40 AD SLA 25 090 | 40 | JD | 25 | 90 | 25 | 20 | 50 | M10 | M12 | 1.7 | A2200 |
F1B401A-SLA32090 | BT40 AD SLA 32 090 | 40 | JD | 32 | 90 | 30 | 20 | 60 | M10 | M12 | 1.9 | A2200 |
F1B401A-SLA40090 | BT40 AD SLA 40 090 | 40 | JD | 40 | 90 | 30 | 20 | 63 | M12 | M12 | 1.8 | A2200 |
BT 50 – Form JD (AD)
Part No. | Product Name | Taper | Form | d. | L | L1 | L2 | D1 | G | T | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B501A-SLA20100 | BT50 AD SLA 20 100 | 50 | JD | 20 | 100 | 25 | 20 | 50 | M10 | M12 | 3.9 | A2200 |
F1B501A-SLA25100 | BT50 AD SLA 25 100 | 50 | JD | 25 | 100 | 25 | 20 | 50 | M10 | M12 | 4.3 | A2200 |
F1B501A-SLA32100 | BT50 AD SLA 32 100 | 50 | JD | 32 | 100 | 30 | 20 | 60 | M10 | M12 | 4.5 | A2200 |
F1B501A-SLA40100 | BT50 AD SLA 40 100 | 50 | JD | 40 | 100 | 30 | 20 | 70 | M12 | M12 | 5.9 | A2200 |
Grub Screw
Part No. | G | L | S | Group |
---|---|---|---|---|
F1GSWD-10M06 | M6 | 10 | 3 | A4400 |
F1GSWD-10M08 | M8 | 10 | 4 | A4400 |
F1GSWD-12M10 | M10 | 12 | 5 | A4400 |
F1GSWD-16M12 | M12 | 16 | 6 | A4400 |
F1GSWD-16M14 | M14 | 16 | 6 | A4400 |
F1GSWD-16M16 | M16 | 16 | 8 | A4400 |
F1GSWD-20M18 | M18 | 20 | 10 | A4400 |
F1GSWD-20M20 | M20 | 20 | 10 | A4400 |
F1GSWD-25M24 | M24 | 25 | 12 | A4400 |
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request