Description
SK40 – Synchro chucks
Part No. | Product name | Taper | D1 | D2 | L | Size | Clamping range | Tap Size | Compression | Expansion | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1S409X-STC16079 | SK40 ADB SYNCHRO TAP.CHUCK ER16 079 | 40 | 28 | 34 | 79 | ER16 | 3.15 – 10 | M3 – M12 | 0.5 | 0.5 | 1.04 | B7000 |
F1S409X-STC20080 | SK40 ADB SYNCHRO TAP.CHUCK ER20 080 | 40 | 35 | 34 | 80 | ER20 | 3.5 – 12 | M3 – M16 | 0.5 | 0.5 | 1.09 | B7000 |
F1S409X-STC25084 | SK40 ADB SYNCHRO TAP.CHUCK ER25 084 | 40 | 42 | 34 | 84 | ER25 | 3.5 – 16 | M3 – M20 | 0.5 | 0.5 | 1.16 | B7000 |
F1S409X-STC32095 | SK40 ADB SYNCHRO TAP.CHUCK ER32 095 | 40 | 50 | 45 | 95 | ER32 | 3.5 – 20 | M4 – M27 | 0.5 | 0.5 | 1.41 | B7000 |
F1S409X-STC40120 | SK40 ADB SYNCHRO TAP.CHUCK ER40 120 | 40 | 63 | 62 | 120 | ER40 | 4.0 – 25 | M6 – M33 | 0.5 | 0.5 | 2.10 | B7000 |
SK50 – Synchro chucks
Part No. | Product name | Taper | D1 | D2 | L | Size | Clamping range | Tap Size | Compression | Expansion | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1S509X-STC16079 | SK50 ADB SYNCHRO TAP.CHUCK ER16 079 | 50 | 28 | 34 | 79 | ER16 | 3.15 – 10 | M3 – M12 | 0.5 | 0.5 | 2.83 | B7000 |
F1S509X-STC20080 | SK50 ADB SYNCHRO TAP.CHUCK ER20 080 | 50 | 35 | 34 | 80 | ER20 | 3.5 – 12 | M3 – M16 | 0.5 | 0.5 | 2.91 | B7000 |
F1S509X-STC25084 | SK50 ADB SYNCHRO TAP.CHUCK ER25 084 | 50 | 42 | 34 | 84 | ER25 | 3.5 – 16 | M3 – M20 | 0.5 | 0.5 | 3.01 | B7000 |
F1S509X-STC32095 | SK50 ADB SYNCHRO TAP.CHUCK ER32 095 | 50 | 50 | 45 | 95 | ER32 | 3.5 – 20 | M4 – M27 | 0.5 | 0.5 | 3.41 | B7000 |
F1S509X-STC40105 | SK50 ADB SYNCHRO TAP.CHUCK ER40 105 | 50 | 63 | 62 | 105 | ER40 | 4.0 – 25 | M6 – M33 | 0.5 | 0.5 | 3.93 | B7000 |
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request