Description
End mill holder are mainly used for securely holding cutters and endmills having Weldon flats with high levels of rigidity. It is used for securely holding the tool and preventing the tool from rotating while machining. It is mainly used for rough machining and for applications which require a large amount of material to be removed.
SK 40 – Standard GPL
Part No. | Product Name | Taper | Form | d. | L | D1 | G | L1 | L2 | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1S409A-EMH06050 | SK40 ADB EM 06 050 | 40 | AD/AF | 6 | 50 | 25 | M6 | 18 | – | 1 | 0.9 | B2200 |
F1S409A-EMH08050 | SK40 ADB EM 08 050 | 40 | AD/AF | 8 | 50 | 28 | M8 | 18 | – | 1 | 0.9 | B2200 |
F1S409A-EMH10050 | SK40 ADB EM 10 050 | 40 | AD/AF | 10 | 50 | 35 | M10 | 20 | – | 1 | 0.9 | B2200 |
F1S409A-EMH12050 | SK40 ADB EM 12 050 | 40 | AD/AF | 12 | 50 | 42 | M12 | 22.5 | – | 1 | 1.2 | B2200 |
F1S409A-EMH14050 | SK40 ADB EM 14 050 | 40 | AD/AF | 14 | 50 | 44 | M12 | 22.5 | – | 1 | 1.2 | B2200 |
F1S409A-EMH16063 | SK40 ADB EM 16 063 | 40 | AD/AF | 16 | 63 | 48 | M14 | 24 | – | 1 | 1.2 | B2200 |
F1S409A-EMH18063 | SK40 ADB EM 18 063 | 40 | AD/AF | 18 | 63 | 50 | M14 | 24 | – | 1 | 1.3 | B2200 |
F1S409A-EMH20063 | SK40 ADB EM 20 063 | 40 | AD/AF | 20 | 63 | 52 | M16 | 25 | – | 1 | 1.4 | B2200 |
F1S409A-EMH25100 | SK40 ADB EM 25 100 | 40 | AD/AF | 25 | 100 | 65 | M18X2 | 24 | 25 | 2 | 1.6 | B2200 |
F1S409A-EMH32100 | SK40 ADB EM 32 100 | 40 | AD/AF | 32 | 100 | 72 | M20X2 | 24 | 28 | 2 | 3.3 | B2200 |
F1S409A-EMH40120 | SK40 ADB EM 40 120 | 40 | AD/AF | 40 | 120 | 80 | M20X2 | 30 | 32 | 2 | 4.7 | B2200 |
SK 40 – GPL = 160 mm
Part No. | Product Name | Taper | Form | d. | L | D1 | D2 | G | L1 | L2 | L3 | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F1S409A-EMH06160 | SK40 ADB EM 06 160 | 40 | AD/AF | 6 | 160 | 25 | 35 | M6 | 18 | – | 30 | 1 | 1.2 | B2200 |
F1S409A-EMH08160 | SK40 ADB EM 08 160 | 40 | AD/AF | 8 | 160 | 28 | 38 | M8 | 18 | – | 32 | 1 | 1.2 | B2200 |
F1S409A-EMH10160 | SK40 ADB EM 10 160 | 40 | AD/AF | 10 | 160 | 35 | 40 | M10 | 20 | – | 35 | 1 | 1.5 | B2200 |
F1S409A-EMH12160 | SK40 ADB EM 12 160 | 40 | AD/AF | 12 | 160 | 42 | – | M12 | 22.5 | – | – | 1 | 1.7 | B2200 |
F1S409A-EMH16160 | SK40 ADB EM 16 160 | 40 | AD/AF | 16 | 160 | 48 | – | M14 | 24 | – | – | 1 | 2 | B2200 |
F1S409A-EMH20160 | SK40 ADB EM 20 160 | 40 | AD/AF | 20 | 160 | 52 | – | M16 | 25 | – | – | 1 | 2.7 | B2200 |
F1S409A-EMH25160 | SK40 ADB EM 25 160 | 40 | AD/AF | 25 | 160 | 65 | – | M18X2 | 24 | 25 | – | 2 | 2.6 | B2200 |
SK 50 – Standard GPL
Part No. | Product Name | Taper | Form | d. | L | D1 | G | L1 | L2 | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1S509A-EMH06063 | SK50 ADB EM 06 063 | 50 | AD/AF | 6 | 63 | 25 | M6 | 18 | – | 1 | 2.7 | B2200 |
F1S509A-EMH08063 | SK50 ADB EM 08 063 | 50 | AD/AF | 8 | 63 | 28 | M8 | 18 | – | 1 | 2.7 | B2200 |
F1S509A-EMH10063 | SK50 ADB EM 10 063 | 50 | AD/AF | 10 | 63 | 35 | M10 | 20 | – | 1 | 2.8 | B2200 |
F1S509A-EMH12063 | SK50 ADB EM 12 063 | 50 | AD/AF | 12 | 63 | 42 | M12 | 22.5 | – | 1 | 2.9 | B2200 |
F1S509A-EMH14063 | SK50 ADB EM 14 063 | 50 | AD/AF | 14 | 63 | 44 | M12 | 22.5 | – | 1 | 3 | B2200 |
F1S509A-EMH16063 | SK50 ADB EM 16 063 | 50 | AD/AF | 16 | 63 | 48 | M14 | 24 | – | 1 | 3 | B2200 |
F1S509A-EMH18063 | SK50 ADB EM 18 063 | 50 | AD/AF | 18 | 63 | 50 | M14 | 24 | – | 1 | 3.1 | B2200 |
F1S509A-EMH20063 | SK50 ADB EM 20 063 | 50 | AD/AF | 20 | 63 | 52 | M16 | 25 | – | 1 | 3.2 | B2200 |
F1S509A-EMH25080 | SK50 ADB EM 25 080 | 50 | AD/AF | 25 | 80 | 65 | M18X2 | 24 | 25 | 2 | 3.3 | B2200 |
F1S509A-EMH32100 | SK50 ADB EM 32 100 | 50 | AD/AF | 32 | 100 | 72 | M20X2 | 24 | 28 | 2 | 4.3 | B2200 |
F1S509A-EMH40100 | SK50 ADB EM 40 100 | 50 | AD/AF | 40 | 100 | 90 | M20X2 | 30 | 32 | 2 | 5.5 | B2200 |
SK 50 – GPL = 160mm
Part No. | Product Name | Taper | Form | d. | L | D1 | D2 | G | L1 | L2 | L3 | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F1S509A-EMH06160 | SK50 ADB EM 06 160 | 50 | AD/AF | 6 | 160 | 25 | 35 | M6 | 18 | – | 30 | 1 | 3 | B2200 |
F1S509A-EMH08160 | SK50 ADB EM 08 160 | 50 | AD/AF | 8 | 160 | 28 | 38 | M8 | 18 | – | 32 | 1 | 3 | B2200 |
F1S509A-EMH10160 | SK50 ADB EM 10 160 | 50 | AD/AF | 10 | 160 | 35 | 42 | M10 | 20 | – | 35 | 1 | 3.2 | B2200 |
F1S509A-EMH12160 | SK50 ADB EM 12 160 | 50 | AD/AF | 12 | 160 | 42 | 48 | M12 | 22.5 | – | 35 | 1 | 3.5 | B2200 |
F1S509A-EMH14160 | SK50 ADB EM 14 160 | 50 | AD/AF | 14 | 160 | 44 | 50 | M12 | 22.5 | – | 35 | 1 | 3.6 | B2200 |
F1S509A-EMH16160 | SK50 ADB EM 16 160 | 50 | AD/AF | 16 | 160 | 48 | 54 | M14 | 24 | – | 40 | 1 | 3.8 | B2200 |
F1S509A-EMH18160 | SK50 ADB EM 18 160 | 50 | AD/AF | 18 | 160 | 50 | 56 | M14 | 24 | – | 40 | 1 | 4 | B2200 |
F1S509A-EMH20160 | SK50 ADB EM 20 160 | 50 | AD/AF | 20 | 160 | 52 | 59 | M16 | 25 | – | 45 | 1 | 4.5 | B2200 |
F1S509A-EMH25160 | SK50 ADB EM 25 160 | 50 | AD/AF | 25 | 160 | 65 | 70 | M18X2 | 24 | 25 | 62 | 2 | 4.4 | B2200 |
F1S509A-EMH32160 | SK50 ADB EM 32 160 | 50 | AD/AF | 32 | 160 | 72 | – | M20X2 | 24 | 28 | – | 2 | 5.2 | B2200 |
Grub Screw
Part No. | G | L | S | Group |
---|---|---|---|---|
F1GSWD-10M06 | M6 | 10 | 3 | D4400 |
F1GSWD-10M08 | M8 | 10 | 4 | D4400 |
F1GSWD-12M10 | M10 | 12 | 5 | D4400 |
F1GSWD-16M12 | M12 | 16 | 6 | D4400 |
F1GSWD-16M14 | M14 | 16 | 6 | D4400 |
F1GSWD-16M16 | M16 | 16 | 8 | D4400 |
F1GSWD-20M18 | M18 | 20 | 10 | D4400 |
F1GSWD-20M20 | M20 | 20 | 10 | D4400 |
F1GSWD-25M24 | M24 | 25 | 12 | D4400 |
Accessories
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request