Description
Shrink fit holders are known as thermal expansion tool holders. Upon heating the tool holder expands, and the tool is slipped in and subjected to rapid cooling. On cooling, they clamp the tool very tightly in such a way that the tool becomes integrated with the holder thereby offering high levels of accuracy and rigidity. They offer a very slim profile and can be used to machine difficult to reach features. They permit increased feeds and speeds while eliminating tool slippage. They also offer increased tool life, lower tooling cost and greater accuracy and repeatability. They have become the popular tool holder of choice for the die and mould industry
SK 40 – Standard GPL
Part No. | Product Name | Taper | Form | d. | L | D1 | D2 | L1 | G | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1S409A-SFC06080 | SK40 ADB SFC 06 080 | 40 | AD/AF | 6 | 80 | 21 | 27 | 36 | M5 | 1 | B5000 |
F1S409A-SFC08080 | SK40 ADB SFC 08 080 | 40 | AD/AF | 8 | 80 | 21 | 27 | 36 | M6 | 1 | B5000 |
F1S409A-SFC10080 | SK40 ADB SFC 10 080 | 40 | AD/AF | 10 | 80 | 24 | 32 | 42 | M8X1 | 1.1 | B5000 |
F1S409A-SFC12080 | SK40 ADB SFC 12 080 | 40 | AD/AF | 12 | 80 | 24 | 32 | 47 | M10X1 | 1 | B5000 |
F1S409A-SFC14080 | SK40 ADB SFC 14 080 | 40 | AD/AF | 14 | 80 | 27 | 34 | 47 | M10X1 | 1.1 | B5000 |
F1S409A-SFC16080 | SK40 ADB SFC 16 080 | 40 | AD/AF | 16 | 80 | 27 | 34 | 50 | M12x1 | 1 | B5000 |
F1S409A-SFC18080 | SK40 ADB SFC 18 080 | 40 | AD/AF | 18 | 80 | 33 | 42 | 50 | M12X1 | 1.2 | B5000 |
F1S409A-SFC20080 | SK40 ADB SFC 20 080 | 40 | AD/AF | 20 | 80 | 33 | 42 | 52 | M16X1 | 1.1 | B5000 |
F1S409A-SFC25100 | SK40 ADB SFC 25 100 | 40 | AD/AF | 25 | 100 | 44 | 53 | 58 | M16X1 | 1.8 | B5000 |
SK 50 – Standard GPL
Part No. | Product Name | Taper | Form | d. | L | D1 | D2 | L1 | G | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1S509A-SFC06080 | SK50 ADB SFC 06 080 | 50 | AD/AF | 6 | 80 | 21 | 27 | 36 | M5 | 2.82 | B5000 |
F1S509A-SFC08080 | SK50 ADB SFC 08 080 | 50 | AD/AF | 8 | 80 | 21 | 27 | 36 | M6 | 2.82 | B5000 |
F1S509A-SFC10080 | SF50 ADB SFC 10 080 | 50 | AD/AF | 10 | 80 | 24 | 32 | 42 | M8X1 | 2.85 | B5000 |
F1S509A-SFC12080 | SK50 ADB SFC 12 080 | 50 | AD/AF | 12 | 80 | 24 | 32 | 47 | M10X1 | 2.85 | B5000 |
F1S509A-SFC14080 | SK50 ADB SFC 14 080 | 50 | AD/AF | 14 | 80 | 27 | 34 | 47 | M10X1 | 2.85 | B5000 |
F1S509A-SFC16080 | SK50 ADB SFC 16 080 | 50 | AD/AF | 16 | 80 | 27 | 34 | 50 | M12x1 | 2.90 | B5000 |
F1S509A-SFC18080 | SK50 ADB SFC 18 080 | 50 | AD/AF | 18 | 80 | 33 | 42 | 50 | M12X1 | 2.91 | B5000 |
F1S509A-SFC20080 | SK50 ADB SFC 20 080 | 50 | AD/AF | 20 | 80 | 33 | 42 | 52 | M16X1 | 2.92 | B5000 |
F1S509A-SFC25100 | SK50 ADB SFC 25 100 | 50 | AD/AF | 25 | 100 | 44 | 53 | 58 | M16X1 | 3.35 | B5000 |
F1S509A-SFC32100 | SK50 ADB SFC 32 100 | 50 | AD/AF | 32 | 100 | 44 | 53 | 58 | M16X1 | 3.35 | B5000 |
Spares
Part No. | G | L | Group |
---|---|---|---|
F1SCWM-20M05 | M5 | 20 | D4400 |
F1SCWM-20M06 | M6 | 20 | D4400 |
F1SCWM-20M08 | M8 | 20 | D4400 |
F1SCWM-20M10 | M10 | 20 | D4400 |
F1SCWM-20M12 | M12 | 20 | D4400 |
F1SCWM-20M16 | M16 | 20 | D4400 |
Accessories
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request