Description
PLBT40 – Standard GPL
Part No. | Product name | Taper | Form | d. | L | L1 | L2 | D1 | G | T | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B421H-SLA20090 | PL BT40 AD SIDE LOCK 20 090 | 40 | AD | 20 | 90 | 25 | 20 | 50 | M10 | M12 | 1.8 | B2200 |
F1B421H-SLA25090 | PL BT40 AD SIDE LOCK 25 090 | 40 | AD | 25 | 90 | 25 | 20 | 50 | M10 | M12 | 1.7 | B2200 |
F1B421H-SLA32090 | PL BT40 AD SIDE LOCK 32 090 | 40 | AD | 32 | 90 | 30 | 20 | 60 | M10 | M12 | 1.9 | B2200 |
F1B421H-SLA40090 | PL BT40 AD SIDE LOCK 40 090 | 40 | AD | 40 | 90 | 30 | 20 | 63 | M12 | M12 | 1.8 | B2200 |
PLBT50 – Standard GPL
Part No. | Product name | Taper | Form | d. | L | L1 | L2 | D1 | G | T | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1B521H-SLA20100 | PL BT50 AD SIDE LOCK 20 100 | 50 | AD | 20 | 100 | 25 | 20 | 50 | M10 | M12 | 3.9 | B2200 |
F1B521H-SLA25100 | PL BT50 AD SIDE LOCK 25 100 | 50 | AD | 25 | 100 | 25 | 20 | 50 | M10 | M12 | 4.3 | B2200 |
F1B521H-SLA32100 | PL BT50 AD SIDE LOCK 32 100 | 50 | AD | 32 | 100 | 30 | 20 | 60 | M10 | M12 | 4.5 | B2200 |
F1B521H-SLA40100 | PL BT50 AD SIDE LOCK 40 100 | 50 | AD | 40 | 100 | 30 | 20 | 70 | M12 | M12 | 5.9 | B2200 |
Grub Screw
Part No. | G | L | S | Group |
---|---|---|---|---|
F1GSWD-10M08 | M8 | 10 | 4 | D4400 |
F1GSWD-10M06 | M6 | 10 | 3 | D4400 |
F1GSWD-12M10 | M10 | 12 | 5 | D4400 |
F1GSWD-16M12 | M12 | 16 | 6 | D4400 |
F1GSWD-16M14 | M14 | 16 | 6 | D4400 |
F1GSWD-16M16 | M16 | 16 | 8 | D4400 |
F1GSWD-20M18 | M18 | 20 | 10 | D4400 |
F1GSWD-20M20 | M20 | 20 | 10 | D4400 |
F1GSWD-25M24 | M24 | 25 | 12 | D4400 |