Description
PLBT30 – Standard GPL
Part No. | Product name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1B321H-SMS16035 | PL BT30 AD FACE MILL 16 035 | 30 | AD | 16 | 35 | 17 | 34 | 40 | 0.5 | B3000 |
F1B321H-SMS22035 | PL BT30 AD FACE MILL 22 035 | 30 | AD | 22 | 35 | 19 | 48 | 50 & 63 | 0.7 | B3000 |
F1B321H-SMS27040 | PL BT30 AD FACE MILL 27 040 | 30 | AD | 27 | 40 | 21 | 60 | 80 | 0.9 | B3000 |
PLBT40 – Standard GPL
Part No. | Product name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1B421H-SMS16045 | PL BT40 AD FACE MILL 16 045 | 40 | AD | 16 | 45 | 17 | 34 | 40 | 1.1 | B3000 |
F1B421H-SMS22045 | PL BT40 AD FACE MILL 22 045 | 40 | AD | 22 | 45 | 19 | 48 | 50 & 63 | 1.4 | B3000 |
F1B421H-SMS27045 | PL BT40 AD FACE MILL 27 045 | 40 | AD | 27 | 45 | 21 | 60 | 80 | 1.3 | B3000 |
F1B421H-SMS32050 | PL BT40 AD FACE MILL 32 050 | 40 | AD | 32 | 50 | 24 | 70 | 100 | 1.9 | B3000 |
F1B421H-SMS40060 | PL BT40 AD FACE MILL 40 060 | 40 | AD | 40 | 60 | 27 | 80 | 125 | 2.5 | B3000 |
PLBT40 – GPL = 100 mm
Part No. | Product name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1B421H-SMS16100 | PL BT40 AD FACE MILL 16 100 | 40 | AD | 16 | 100 | 17 | 34 | 40 | 1.4 | B3000 |
F1B421H-SMS22100 | PL BT40 AD FACE MILL 22 100 | 40 | AD | 22 | 100 | 19 | 48 | 50 & 63 | 1.9 | B3000 |
F1B421H-SMS27100 | PL BT40 AD FACE MILL 27 100 | 40 | AD | 27 | 100 | 21 | 60 | 80 | 2.7 | B3000 |
F1B421H-SMS32100 | PL BT40 AD FACE MILL 32 100 | 40 | AD | 32 | 100 | 24 | 70 | 100 | 3.1 | B3000 |
F1B421H-SMS40100 | PL BT40 AD FACE MILL 40 100 | 40 | AD | 40 | 100 | 27 | 80 | 125 | 3.2 | B3000 |
PLBT40 – GPL = 160 mm
Part No. | Product name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1B421H-SMS16160 | PL BT40 AD FACE MILL 16 160 | 40 | AD | 16 | 160 | 17 | 34 | 40 | 2 | B3000 |
F1B421H-SMS22160 | PL BT40 AD FACE MILL 22 160 | 40 | AD | 22 | 160 | 19 | 48 | 50 & 63 | 2.9 | B3000 |
F1B421H-SMS32160 | PL BT40 AD FACE MILL 32 160 | 40 | AD | 32 | 160 | 24 | 70 | 100 | 4.2 | B3000 |
F1B421H-SMS40160 | PL BT40 AD FACE MILL 40 160 | 40 | AD | 40 | 160 | 27 | 80 | 125 | 4.5 | B3000 |
PLBT50 – Standard GPL
Part No. | Product name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1B521H-SMS22060 | PL BT50 AD FACE MILL 22 060 | 50 | AD | 22 | 60 | 19 | 48 | 50 & 63 | 4.2 | B3000 |
F1B521H-SMS27060 | PL BT50 AD FACE MILL 27 060 | 50 | AD | 27 | 60 | 21 | 60 | 80 | 4.2 | B3000 |
F1B521H-SMS32060 | PL BT50 AD FACE MILL 32 060 | 50 | AD | 32 | 60 | 24 | 70 | 100 | 4.4 | B3000 |
F1B521H-SMS40060 | PL BT50 AD FACE MILL 40 060 | 50 | AD | 40 | 60 | 27 | 80 | 125 | 4.8 | B3000 |
PLBT50 – GPL = 100 mm
Part No. | Product name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1B521H-SMS22100 | PL BT50 AD FACE MILL 22 100 | 50 | AD | 22 | 100 | 19 | 48 | 50 & 63 | 4.6 | B3000 |
F1B521H-SMS27100 | PL BT50 AD FACE MILL 27 100 | 50 | AD | 27 | 100 | 21 | 60 | 80 | 5.2 | B3000 |
F1B521H-SMS32100 | PL BT50 AD FACE MILL 32 100 | 50 | AD | 32 | 100 | 24 | 70 | 100 | 5.8 | B3000 |
F1B521H-SMS40100 | PL BT50 AD FACE MILL 40 100 | 50 | AD | 40 | 100 | 27 | 80 | 125 | 6.6 | B3000 |
PLBT50 – GPL = 160 mm
Part No. | Product name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1B521H-SMS22160 | PL BT50 AD FACE MILL 22 160 | 50 | AD | 22 | 160 | 19 | 48 | 50 & 63 | 5.4 | B3000 |
F1B521H-SMS27160 | PL BT50 AD FACE MILL 27 160 | 50 | AD | 27 | 160 | 21 | 60 | 80 | 6.4 | B3000 |
F1B521H-SMS32160 | PL BT50 AD FACE MILL 32 160 | 50 | AD | 32 | 160 | 24 | 70 | 100 | 7.4 | B3000 |
F1B521H-SMS40160 | PL BT50 AD FACE MILL 40 160 | 50 | AD | 40 | 160 | 27 | 80 | 125 | 8.3 | B3000 |
Cutter Clamping Screw (DIN 6367)
Part No. | D | L | L1 | G | d. | Allen Key | FIG | Remarks | Group |
---|---|---|---|---|---|---|---|---|---|
F1CCSN-22M10 | 28 | 26 | 8 | M10 | – | 6mm | 1 | NORMAL | D4400 |
F1CCSN-16M08 | 20 | 23 | 7 | M8 | – | 5mm | 1 | NORMAL | D4400 |
F1CCSN-27M12 | 35 | 31 | 9 | M12 | – | 8mm | 1 | NORMAL | D4400 |
F1CCSN-32M16 | 42 | 36 | 10 | M16 | – | 10mm | 1 | NORMAL | D4400 |
F1CCSN-40M20 | 52 | 41 | 11 | M20 | – | 12mm | 1 | NORMAL | D4400 |
F1CCSN-60M30 | 75 | 60 | 15 | M30 | – | 17mm | 1 | NORMAL | D4400 |
F1CCSN-50M24 | 75 | 49 | 13 | M24 | – | 14mm | 1 | NORMAL | D4400 |
F1CCST-22M10 | 28 | 33 | 8 | M10 | 3.2 | 6mm | 2 | THRU COOLANT | D4400 |
F1CCST-16M08 | 20 | 32 | 7 | M8 | 2.5 | 5mm | 2 | THRU COOLANT | D4400 |
F1CCST-27M12 | 35 | 44 | 9 | M12 | 3.2 | 8mm | 2 | THRU COOLANT | D4400 |
F1CCST-32M16 | 42 | 45 | 10 | M16 | 3.2 | 10mm | 2 | THRU COOLANT | D4400 |
F1CCST-40M20 | 52 | 51 | 11 | M20 | 3.2 | 12mm | 2 | THRU COOLANT | D4400 |