Description
BT 40 – Standard GPL
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1B401A-SMX16045 | BT40 AD SMX 16 045 | 40 | JD | 16 | 45 | 17 | 38 | 40 | 1.2 | A3000 |
F1B401A-SMX22045 | BT40 AD SMX 22 045 | 40 | JD | 22 | 45 | 19 | 48 | 50 & 63 | 1.3 | A3000 |
F1B401A-SMX27045 | BT40 AD SMX 27 045 | 40 | JD | 27 | 45 | 21 | 60 | 80 | 1.5 | A3000 |
F1B401A-SMX32050 | BT40 AD SMX 32 050 | 40 | JD | 32 | 50 | 24 | 70 | 100 | 1.8 | A3000 |
F1B401A-SMX40055 | BT40 AD SMX 40 055 | 40 | JD | 40 | 55 | 27 | 80 | 125 | 2.1 | A3000 |
BT 40 – GPL 100mm
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1B401A-SMX16100 | BT40 AD SMX 16 100 | 40 | JD | 16 | 100 | 17 | 38 | 40 | 1.6 | A3000 |
F1B401A-SMX22100 | BT40 AD SMX 22 100 | 40 | JD | 22 | 100 | 19 | 48 | 50 & 63 | 2.0 | A3000 |
F1B401A-SM27100 | BT40 AD SMX 27 100 | 40 | JD | 27 | 100 | 21 | 60 | 80 | 2.4 | A3000 |
F1B401A-SMX32100 | BT40 AD SMX 32 100 | 40 | JD | 32 | 100 | 24 | 70 | 100 | 3.2 | A3000 |
F1B401A-SMX40100 | BT40 AD SMX 40 100 | 40 | JD | 40 | 100 | 27 | 80 | 125 | 3.8 | A3000 |
BT 40 – GPL 160mm
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1B401A-SMX16160 | BT40 AD SMX 16 160 | 40 | JD | 16 | 160 | 17 | 38 | 40 | 2.1 | A3000 |
F1B401A-SMX22160 | BT40 AD SMX 22 160 | 40 | JD | 22 | 160 | 19 | 48 | 50 & 63 | 2.8 | A3000 |
F1B401A-SMX27160 | BT40 AD SMX 27 160 | 40 | JD | 27 | 160 | 21 | 60 | 80 | 3.6 | A3000 |
F1B401A-SMX32160 | BT40 AD SMX 32 160 | 40 | JD | 32 | 160 | 24 | 70 | 100 | 4.9 | A3000 |
F1B401A-SMX40160 | BT40 AD SMX40 160 | 40 | JD | 40 | 160 | 27 | 80 | 125 | 6.1 | A3000 |
BT 50 – Standard GPL
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1B501A – SMX16060 | BT50 AD SMX 16 060 | 50 | JD | 16 | 60 | 17 | 38 | 40 | 3.8 | A3000 |
F1B501A-SMX22060 | BT50 AD SMX 22 060 | 50 | JD | 22 | 60 | 19 | 48 | 50 & 63 | 4.4 | A3000 |
F1B501A-SMX27060 | BT50 AD SMX 27 060 | 50 | JD | 27 | 60 | 21 | 60 | 80 | 4.4 | A3000 |
F1B501A-SMX32060 | BT50 AD SMX 32 060 | 50 | JD | 32 | 60 | 24 | 70 | 100 | 4.6 | A3000 |
F1B501A-SMX40060 | BT50 AD SMX 40 060 | 50 | JD | 40 | 60 | 27 | 80 | 125 | 4.9 | A3000 |
BT 50 – GPL 100mm
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1B501A-SMX16100 | BT50 AD SMX 16 100 | 50 | JD | 16 | 100 | 17 | 38 | 40 | 4.20 | A3000 |
F1B501A-SMX22120 | BT50 AD SMX 22 120 | 50 | JD | 22 | 100 | 19 | 48 | 50 & 63 | 4.51 | A3000 |
F1B501A-SMX27105 | BT50 AD SMX 27105 | 50 | JD | 27 | 100 | 21 | 60 | 80 | 4.90 | A3000 |
F1B501A-SMX32100 | BT50 AD SMX 32 100 | 50 | JD | 32 | 100 | 24 | 70 | 100 | 5.40 | A3000 |
F1B501A-SMX40105 | BT50 AD SMX 40 105 | 50 | JD | 40 | 100 | 27 | 80 | 125 | 6.20 | A3000 |
BT 50 – GPL 160mm
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1B501A-SMX22160 | BT50 AD SMX 22 160 | 50 | JD | 22 | 160 | 19 | 48 | 50 & 63 | 5.3 | A3000 |
F1B501A-SMX27160 | BT50 AD SMX 27 160 | 50 | JD | 27 | 160 | 21 | 60 | 80 | 6.1 | A3000 |
F1B501A-SMX32160 | BT50 AD SMX 32 160 | 50 | JD | 32 | 160 | 24 | 70 | 100 | 7.2 | A3000 |
F1B501A-SMX40160 | BT50 AD SMX 40 160 | 50 | JD | 40 | 160 | 27 | 80 | 125 | 8.7 | A3000 |
BT 50 – GPL 200mm
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1B501A-SMX22200 | BT50 AD SMX 22 200 | 50 | JD | 22 | 200 | 19 | 48 | 50 & 63 | 5.8 | A3000 |
F1B501A-SMX27200 | BT50 AD SMX 27 200 | 50 | JD | 27 | 200 | 21 | 60 | 80 | 7.03 | A3000 |
F1B501A-SMX32200 | BT50 AD SMX 32 200 | 50 | JD | 32 | 200 | 24 | 70 | 100 | 8.40 | A3000 |
F1B501A-SMX40200 | BT50 AD SMX 40 200 | 50 | JD | 40 | 200 | 27 | 80 | 125 | 9.9 | A3000 |
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request