Description
HSK A50
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|
F1A050H-SMX16050 | HSK A50 SMX 16 050 | A50 | 16 | 050 | 17 | 38 | 40 | 0.54 | B3000 |
F1A050H-SMX22060 | HSK A50 SMX 22 060 | A50 | 22 | 060 | 19 | 48 | 50 & 63 | 0.88 | B3000 |
F1A050H-SMX27060 | HSK A50 SMX 27 060 | A50 | 27 | 060 | 21 | 60 | 80 | 1.09 | B3000 |
HSK A63
Part No.Product nameTaperd.LL1D1Cutter DiaKgsGroupF1A063H-SMX16050HSK A63 SMX 16 050A63160501738400.86B3000F1A063H-SMX22050HSK A63 SMX 22 050A6322050194850 & 631.04B3000F1A063H-SMX27060HSK A63 SMX 27 060A63270602160801.34B3000F1A063H-SMX32065HSK A63 SMX 32 065A633206524701001.86B3000F1A063H-SMX40065HSK A63 SMX 40 065A634006527801251.90B3000
HSK A100
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|
F1A100H-SMX16050 | HSK A100 SMX 16 050 | A100 | 16 | 050 | 17 | 38 | 40 | 2.21 | B3000 |
F1A100H-SMX22050 | HSK A100 SMX 22 050 | A100 | 22 | 050 | 19 | 48 | 50 & 63 | 2.40 | B3000 |
F1A100H-SMX27050 | HSK A100 SMX 27 050 | A100 | 27 | 050 | 21 | 60 | 80 | 2.84 | B3000 |
F1A100H-SMX32060 | HSK A100 SMX 32 060 | A100 | 32 | 060 | 24 | 70 | 100 | 3.27 | B3000 |
F1A100H-SMX40060 | HSK A100 SMX 40 060 | A100 | 40 | 060 | 27 | 80 | 125 | 3.49 | B3000 |
HSK A100 – GPL = 100 mm
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|
F1A100H-SMX22100 | HSK A100 SMX 22 100 | A100 | 22 | 100 | 19 | 48 | 50 & 63 | 3 | B3000 |
F1A100H-SMX27100 | HSK A100 SMX 27 100 | A100 | 27 | 100 | 21 | 60 | 80 | 3.58 | B3000 |
F1A100H-SMX32100 | HSK A100 SMX 32 100 | A100 | 32 | 100 | 24 | 70 | 100 | 4.7 | B3000 |
F1A100H-SMX40100 | HSK A100 SMX 40 100 | A100 | 40 | 100 | 27 | 80 | 125 | 5.42 | B3000 |
HSK A100 – GPL = 160 mm
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|
F1A100H-SMX22160 | HSK A100 SMX 22 160 | A100 | 22 | 160 | 19 | 48 | 50 & 63 | 3.81 | B3000 |
F1A100H-SMX27160 | HSK A100 SMX 27 160 | A100 | 27 | 160 | 21 | 60 | 80 | 4.62 | B3000 |
F1A100H-SMX32160 | HSK A100 SMX 32 160 | A100 | 32 | 160 | 24 | 70 | 100 | 6.84 | B3000 |
F1A100H-SMX40160 | HSK A100 SMX 40 160 | A100 | 40 | 160 | 27 | 80 | 125 | 7.26 | B3000 |
Balancing G2.5@25000 RPM